STOCK OVERVIEW
Yoma Strategic (Z59)
Company Info and Fundamentals
Principal Activities
The Group is engaged in property development, construction and piling services, project management and design services in Myanmar. The Group portfolio of development properties includes apartments, condominiums and bungalows. In property development, the Group manages all the property projects initiated by its group including the provision of detailed budgeting, costing and planning, as well as project management. Its construction services which support its property development business, include foundation piling works for various types of buildings and acting as contractor for super-structure construction works. The Group also supplies ready-mixed concrete, sand and shingle to the Myanmar construction industry.
Profile
Full Name | Yoma Strategic Holdings Limited | Stock No | Z59 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1T74931364 | Year-End | 31-Mar |
Exchange Sector | Properties | Sub Sector | Real Estate Management and Dev |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 527.6470 |
Paid-Up Cap. (SGD Mil) | 120.8100 | Market Capitalization (Mil) | 187.3147 |
Technical
|
|
Financial Ratios
2019 | 2018 | 2017 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 6.150 | 3.727 | 5.401 |
Return on Revenue | 33.888 | 24.719 | 31.102 |
Liquidity Ratio | |||
Return on Equity | 2.676 | 2.575 | 2.424 |
Return on Revenue | 1.168 | 0.963 | 0.904 |
Gross Eps (cents) * | 1.800 | 1.480 | 2.070 |
Dividend (cents) * | 50.000 | 0.250 | 0.250 |
Net tangible asset | 3.417 | 4.646 | 15.990 |
Price to cash flow ratio | 9.487 | -397.606 | 3.213 |
Cash for per share | 0.037 | -0.001 | 0.110 |
Price to book ratio | 0.260 | 0.272 | 0.283 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2020 Q2 | 2020 Q1 | 2019 Q3 | 2019 Q2 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | -11.368 | -2.396 | 0.741 | 1.418 |
Return on Revenue | -140.767 | -71.820 | 5.437 | 14.388 |
Liquidity Ratio | ||||
Return on Equity | 2.849 | 2.696 | 2.540 | 2.304 |
Return on Revenue | 1.291 | 1.167 | 1.144 | 0.984 |
Gross Eps (cents) * | -3.030 | -0.700 | 0.910 | 1.380 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.000 |
Net tangible asset | 2.699 | 3.292 | 4.048 | 5.829 |
Price to cash flow ratio | -10.343 | -28.683 | -35.290 | 8.445 |
Cash for per share | -0.034 | -0.012 | -0.010 | 0.042 |
Price to book ratio | 0.265 | 0.250 | 0.261 | 0.266 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-13 | 0.35 | 0.36 | 0.35 | 0.36 | 2,573 | 0.01 | 0.01 |
2019-12-12 | 0.35 | 0.36 | 0.35 | 0.35 | 5,430 | 0.00 | 0.01 |
2019-12-11 | 0.35 | 0.36 | 0.35 | 0.35 | 1,625 | 0.00 | 0.01 |
2019-12-10 | 0.35 | 0.36 | 0.35 | 0.36 | 8,374 | 0.01 | 0.01 |
2019-12-09 | 0.36 | 0.36 | 0.35 | 0.35 | 4,070 | -0.01 | 0.01 |
2019-12-06 | 0.37 | 0.37 | 0.36 | 0.36 | 3,519 | -0.01 | 0.02 |
2019-12-05 | 0.36 | 0.37 | 0.36 | 0.37 | 2,897 | 0.01 | 0.01 |
2019-12-04 | 0.36 | 0.36 | 0.35 | 0.36 | 1,776 | 0.00 | 0.01 |
2019-12-03 | 0.36 | 0.36 | 0.35 | 0.36 | 2,951 | -0.01 | 0.01 |
2019-12-02 | 0.36 | 0.38 | 0.36 | 0.36 | 9,891 | 0.01 | 0.02 |
2019-11-29 | 0.36 | 0.36 | 0.35 | 0.36 | 3,414 | 0.00 | 0.01 |
2019-11-28 | 0.37 | 0.37 | 0.35 | 0.35 | 3,042 | -0.02 | 0.02 |
2019-11-27 | 0.37 | 0.37 | 0.37 | 0.37 | 1,497 | 0.00 | 0.01 |
2019-11-26 | 0.38 | 0.38 | 0.37 | 0.37 | 2,124 | -0.01 | 0.02 |
2019-11-25 | 0.38 | 0.39 | 0.38 | 0.38 | 4,587 | -0.01 | 0.02 |
2019-11-22 | 0.38 | 0.38 | 0.37 | 0.38 | 4,981 | 0.00 | 0.01 |
2019-11-21 | 0.38 | 0.39 | 0.37 | 0.38 | 10,486 | -0.01 | 0.02 |
2019-11-20 | 0.39 | 0.40 | 0.38 | 0.38 | 12,037 | -0.01 | 0.02 |
2019-11-19 | 0.40 | 0.41 | 0.39 | 0.39 | 9,222 | -0.01 | 0.02 |
2019-11-18 | 0.39 | 0.42 | 0.39 | 0.40 | 21,324 | 0.02 | 0.03 |
2019-11-15 | 0.38 | 0.39 | 0.38 | 0.39 | 8,428 | 0.01 | 0.02 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |