STOCK OVERVIEW
YHI Intl - DL (Y08)
Company Info and Fundamentals
Principal Activities
Profile
Full Name | Stock No | ||
Exchange | Board | ||
ISIN Code | Year-End | ||
Exchange Sector | Sub Sector | ||
Par Value () | Issued Shares (Mil) | ||
Paid-Up Cap. ( Mil) | Market Capitalization (Mil) |
Technical
|
|
Financial Ratios
2014 | 2013 | 2012 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 2.796 | 3.538 | 7.412 |
Return on Revenue | 1.375 | 1.734 | 3.387 |
Liquidity Ratio | |||
Return on Equity | 1.991 | 2.015 | 2.064 |
Return on Revenue | 1.118 | 1.090 | 1.067 |
Gross Eps (cents) * | 1.200 | 1.510 | 3.130 |
Dividend (cents) * | 0.600 | 0.680 | 1.250 |
Net tangible asset | 0.525 | 0.547 | 0.550 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.312 | 0.418 | 0.319 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2015 Q2 | 2015 Q1 | 2014 Q4 | 2014 Q3 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 1.496 | 0.822 | 2.796 | 2.534 |
Return on Revenue | 1.404 | 1.613 | 1.375 | 1.656 |
Liquidity Ratio | ||||
Return on Equity | 1.914 | 1.965 | 1.991 | 2.066 |
Return on Revenue | 1.122 | 1.131 | 1.118 | 1.234 |
Gross Eps (cents) * | 0.630 | 0.360 | 1.200 | 1.090 |
Dividend (cents) * | 0.000 | 0.000 | 0.600 | 0.000 |
Net tangible asset | 0.548 | 0.521 | 0.525 | 0.516 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.056 | -0.032 | 0.312 | 0.297 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |