STOCK OVERVIEW
$ Sim Leisure (URR)
Company Info and Fundamentals
Principal Activities
Sim Leisure Group Ltd. and its subsidiaries (the “Group”) is a theme park developer and operator. The Group presently operates ESCAPE theme parks in Penang, Malaysia which caters to both local and foreign visitors.
ESCAPE Adventureplay is an outdoor adventure theme park comprising eco-friendly features and design elements reminiscent of traditional villages in Malaysia. The attractions in ESCAPE Adventureplay include climbing zones, obstacle courses, a vertical leap, zip lines, dry slides, a rock-wall, trapeze and indoor mazes. ESCAPE Adventureplay also has a campsite with camping facilities and services for visitors. ESCAPE Waterplay features the same eco-friendly and traditional design elements. The attractions in ESCAPE Waterplay include a high diving platform, water slides of various heights and designs, a wave pool, a lazy river and a children’s play area with slides. ESCAPE Waterplay also has an activity pool and children’s pool with sites for beach volleyball and beach soccer.
ESCAPE Adventureplay is an outdoor adventure theme park comprising eco-friendly features and design elements reminiscent of traditional villages in Malaysia. The attractions in ESCAPE Adventureplay include climbing zones, obstacle courses, a vertical leap, zip lines, dry slides, a rock-wall, trapeze and indoor mazes. ESCAPE Adventureplay also has a campsite with camping facilities and services for visitors. ESCAPE Waterplay features the same eco-friendly and traditional design elements. The attractions in ESCAPE Waterplay include a high diving platform, water slides of various heights and designs, a wave pool, a lazy river and a children’s play area with slides. ESCAPE Waterplay also has an activity pool and children’s pool with sites for beach volleyball and beach soccer.
Profile
Full Name | SIM LEISURE GROUP LTD | Stock No | URR |
Exchange | Singapore Exchange (SGX) | Board | Catalist |
ISIN Code | SGXE75616446 | Year-End | 31-Dec |
Exchange Sector | Services | Sub Sector | Travel, Leisure and Hospitalit |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 134.2250 |
Paid-Up Cap. (SGD Mil) | 15.3970 | Market Capitalization (Mil) | 29.5295 |
Technical
|
|
Financial Ratios
2018 | 2017 | ||
Currency | RM | RM | |
Exchange Rate* | - | - | |
Profitability Ratio | |||
Return on Equity | 17.739 | 6.006 | |
Return on Revenue | 28.522 | 13.305 | |
Liquidity Ratio | |||
Return on Equity | 0.316 | 0.217 | |
Return on Revenue | 0.310 | 0.208 | |
Gross Eps (cents) * | 5.640 | 1.200 | |
Dividend (cents) * | 0.000 | 0.000 | |
Net tangible asset | -2.311 | -0.945 | |
Price to cash flow ratio | 0.702 | 0.680 | |
Cash for per share | 0.313 | 0.324 | |
Price to book ratio | 0.194 | 0.111 | |
* Calculation is based on the specific Currency Exchange Rate |
Warning: Division by zero in /WWW/next/stock_overview.php on line 454
Warning: Division by zero in /WWW/next/stock_overview.php on line 455
Warning: Division by zero in /WWW/next/stock_overview.php on line 455
Warning: Division by zero in /WWW/next/stock_overview.php on line 456
Warning: Division by zero in /WWW/next/stock_overview.php on line 457
Warning: Division by zero in /WWW/next/stock_overview.php on line 457
Financial Ratios
2019 Q2 | 2018 Q4 | 2018 Q2 | 2017 Q4 | |
Currency | RM | RM | ||
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | -5.749 | 17.739 | 0.000 | 6.006 |
Return on Revenue | -32.736 | 28.522 | 24.236 | 13.305 |
Liquidity Ratio | ||||
Return on Equity | 1.520 | 0.316 | 0.000 | 0.217 |
Return on Revenue | 1.511 | 0.310 | 0.000 | 0.208 |
Gross Eps (cents) * | -2.370 | 5.640 | 1.910 | 1.200 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.000 |
Net tangible asset | -13.905 | -2.311 | 0.000 | -0.945 |
Price to cash flow ratio | 6.719 | 0.702 | 0.000 | 0.680 |
Cash for per share | 0.033 | 0.313 | 0.000 | 0.324 |
Price to book ratio | 0.210 | 0.194 | 0.000 | 0.111 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-13 | 0.22 | 0.22 | 0.22 | 0.22 | 9 | 0.00 | 0.00 |
2019-12-12 | 0.22 | 0.22 | 0.22 | 0.22 | 5 | 0.00 | 0.00 |
2019-12-09 | 0.22 | 0.22 | 0.22 | 0.22 | 5 | 0.00 | 0.00 |
2019-12-06 | 0.22 | 0.22 | 0.22 | 0.22 | 8 | 0.00 | 0.00 |
2019-12-04 | 0.22 | 0.22 | 0.22 | 0.22 | 10 | 0.00 | 0.00 |
2019-12-03 | 0.22 | 0.22 | 0.22 | 0.22 | 1 | 0.00 | 0.00 |
2019-12-02 | 0.22 | 0.22 | 0.22 | 0.22 | 5 | 0.00 | 0.00 |
2019-11-29 | 0.22 | 0.22 | 0.22 | 0.22 | 14 | 0.00 | 0.00 |
2019-11-28 | 0.22 | 0.22 | 0.22 | 0.22 | 5 | 0.00 | 0.00 |
2019-11-27 | 0.22 | 0.22 | 0.20 | 0.20 | 105 | -0.02 | 0.02 |
2019-11-26 | 0.22 | 0.22 | 0.22 | 0.22 | 5 | 0.00 | 0.00 |
2019-11-25 | 0.21 | 0.23 | 0.21 | 0.22 | 77 | 0.01 | 0.02 |
2019-11-22 | 0.21 | 0.21 | 0.21 | 0.21 | 10 | 0.00 | 0.00 |
2019-11-21 | 0.23 | 0.23 | 0.20 | 0.21 | 50 | -0.02 | 0.03 |
2019-11-20 | 0.20 | 0.20 | 0.20 | 0.20 | 5 | 0.00 | 0.00 |
2019-11-19 | 0.18 | 0.18 | 0.18 | 0.18 | 0 | 0.00 | 0.00 |
2019-11-18 | 0.20 | 0.20 | 0.17 | 0.20 | 65 | 0.00 | 0.03 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |