STOCK OVERVIEW
UOI (U13)
Company Info and Fundamentals
Principal Activities
The Company's principal activities are the underwriting of general insurance business and reinsurance. General insurance covers fire, marine, motor, engineering, general accident and liability business.
Through its wholly-owned subsidiary, UOB Insurance (HK) Ltd, the Group provides a complete range of general insurance services in Hong Kong.
The Company provides management services for Overseas Union Insurance, Limited.
The Company is a member of the United Overseas Bank Group. The holding company which is also the ultimate holding company is United Overseas Bank Ltd, incorporated in Singapore, which owns 58.39 percent of the issued share capital of United Overseas Insurance Ltd.
Through its wholly-owned subsidiary, UOB Insurance (HK) Ltd, the Group provides a complete range of general insurance services in Hong Kong.
The Company provides management services for Overseas Union Insurance, Limited.
The Company is a member of the United Overseas Bank Group. The holding company which is also the ultimate holding company is United Overseas Bank Ltd, incorporated in Singapore, which owns 58.39 percent of the issued share capital of United Overseas Insurance Ltd.
Profile
Full Name | United Overseas Insurance Limited | Stock No | U13 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1M91002014 | Year-End | 31-Dec |
Exchange Sector | Finance | Sub Sector | Insurance |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 61.1550 |
Paid-Up Cap. (SGD Mil) | 91.7330 | Market Capitalization (Mil) | 432.3659 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 6.298 | 8.726 | 6.904 |
Return on Revenue | 97.289 | 130.497 | 94.304 |
Liquidity Ratio | |||
Return on Equity | 2.735 | 2.389 | 2.278 |
Return on Revenue | 2.735 | 2.389 | 2.278 |
Gross Eps (cents) * | 38.970 | 53.880 | 37.820 |
Dividend (cents) * | 22.000 | 22.000 | 17.000 |
Net tangible asset | 1.808 | 2.221 | 1.956 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.082 | 0.239 | 0.165 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 6.435 | 4.871 | 2.866 | 6.298 |
Return on Revenue | 31.327 | 33.855 | 41.025 | 23.079 |
Liquidity Ratio | ||||
Return on Equity | 3.204 | 2.111 | 2.449 | 2.735 |
Return on Revenue | 3.204 | 2.111 | 2.449 | 2.735 |
Gross Eps (cents) * | 56.940 | 64.720 | 74.750 | 38.970 |
Dividend (cents) * | 0.000 | 8.500 | 0.000 | 22.000 |
Net tangible asset | 1.175 | 2.241 | 1.831 | 1.808 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | -0.004 | 0.025 | 0.035 | 0.082 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-11 | 7.05 | 7.07 | 7.05 | 7.07 | 6 | 0.02 | 0.02 |
2019-12-09 | 7.02 | 7.07 | 7.02 | 7.07 | 7 | 0.05 | 0.05 |
2019-12-05 | 7.07 | 7.07 | 7.07 | 7.07 | 2 | 0.00 | 0.00 |
2019-11-28 | 7.02 | 7.02 | 7.02 | 7.02 | 5 | 0.00 | 0.00 |
2019-11-26 | 7.02 | 7.02 | 7.02 | 7.02 | 2 | 0.00 | 0.00 |
2019-11-13 | 7.05 | 7.05 | 7.02 | 7.02 | 2 | -0.03 | 0.03 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |