STOCK OVERVIEW
Suntec Reit (T82U)
Company Info and Fundamentals
Principal Activities
Suntec REIT owns prime office and retail space in the Central Business District of Singapore ("CBD"). As at 30 September 2005, Suntec REIT's portfolio comprised office and retail properties in Suntec City, a prime landmark property strategically located in the CBD and the largest integrated commercial complex in Singapore (including Singapore's largest shopping mall). This portfolio was underpinned by a diversified pool of more than 411 retail and 124 office tenants bringing in a gross annualized revenue of over S$28.5million for the period ended 30 September 2007.
In October 2005, Suntec REIT acquired Park Mall and announced the proposed acquisition of Chijmes, both prime properties also located in the CBD and served by major Mass Rapid Transit (MRT) Interchange Stations. Chijmes, in particular, is a historical landmark and recognized by UNESCO as an Asia Pacific Culture Heritage Conservation Building.
In October 2005, Suntec REIT acquired Park Mall and announced the proposed acquisition of Chijmes, both prime properties also located in the CBD and served by major Mass Rapid Transit (MRT) Interchange Stations. Chijmes, in particular, is a historical landmark and recognized by UNESCO as an Asia Pacific Culture Heritage Conservation Building.
Profile
Full Name | Suntec Real Estate Inv Trust | Stock No | T82U |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1Q52922370 | Year-End | 31-Dec |
Exchange Sector | Properties | Sub Sector | Equity Real Estate Investment |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 2652.4360 |
Paid-Up Cap. (SGD Mil) | 5639.0740 | Market Capitalization (Mil) | 4880.4822 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 5.450 | 3.907 | 4.508 |
Return on Revenue | 84.504 | 62.197 | 75.030 |
Liquidity Ratio | |||
Return on Equity | 0.247 | 0.514 | 0.948 |
Return on Revenue | 0.247 | 0.514 | 0.948 |
Gross Eps (cents) * | 11.520 | 8.440 | 9.740 |
Dividend (cents) * | 9.990 | 10.000 | 10.000 |
Net tangible asset | -11.529 | -31.223 | -508.549 |
Price to cash flow ratio | 49.305 | 45.885 | 50.904 |
Cash for per share | 0.037 | 0.040 | 0.036 |
Price to book ratio | 1.798 | 1.799 | 1.799 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 2.528 | 1.748 | 0.693 | 5.450 |
Return on Revenue | 53.971 | 56.705 | 43.372 | 84.504 |
Liquidity Ratio | ||||
Return on Equity | 0.410 | 0.635 | 0.182 | 0.247 |
Return on Revenue | 0.410 | 0.635 | 0.182 | 0.247 |
Gross Eps (cents) * | 5.310 | 3.720 | 1.420 | 11.520 |
Dividend (cents) * | 7.160 | 9.670 | 9.870 | 9.990 |
Net tangible asset | -20.543 | -28.105 | -7.804 | -11.529 |
Price to cash flow ratio | 69.027 | 108.142 | 222.844 | 49.305 |
Cash for per share | 0.027 | 0.017 | 0.008 | 0.037 |
Price to book ratio | 1.800 | 1.800 | 1.798 | 1.798 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-05 | 1.83 | 1.85 | 1.83 | 1.84 | 4,513 | 0.01 | 0.02 |
2019-12-04 | 1.83 | 1.83 | 1.81 | 1.82 | 5,343 | -0.01 | 0.02 |
2019-12-03 | 1.84 | 1.84 | 1.82 | 1.83 | 4,746 | -0.01 | 0.02 |
2019-12-02 | 1.84 | 1.85 | 1.83 | 1.84 | 3,473 | 0.00 | 0.02 |
2019-11-29 | 1.84 | 1.84 | 1.83 | 1.84 | 7,631 | 0.00 | 0.01 |
2019-11-28 | 1.85 | 1.85 | 1.84 | 1.84 | 1,758 | -0.01 | 0.01 |
2019-11-27 | 1.86 | 1.87 | 1.84 | 1.85 | 6,625 | -0.01 | 0.03 |
2019-11-26 | 1.84 | 1.86 | 1.83 | 1.85 | 19,147 | 0.01 | 0.03 |
2019-11-25 | 1.84 | 1.85 | 1.83 | 1.83 | 8,044 | -0.01 | 0.02 |
2019-11-22 | 1.82 | 1.85 | 1.81 | 1.84 | 10,357 | 0.02 | 0.04 |
2019-11-21 | 1.82 | 1.83 | 1.81 | 1.81 | 7,476 | -0.01 | 0.02 |
2019-11-20 | 1.83 | 1.84 | 1.82 | 1.83 | 3,855 | 0.00 | 0.02 |
2019-11-19 | 1.83 | 1.84 | 1.82 | 1.83 | 8,238 | 0.00 | 0.02 |
2019-11-18 | 1.83 | 1.85 | 1.82 | 1.84 | 6,036 | 0.01 | 0.03 |
2019-11-15 | 1.84 | 1.84 | 1.82 | 1.84 | 6,155 | 0.00 | 0.02 |
2019-11-14 | 1.83 | 1.84 | 1.81 | 1.83 | 6,460 | 0.00 | 0.03 |
2019-11-13 | 1.83 | 1.84 | 1.82 | 1.82 | 5,411 | -0.01 | 0.02 |
2019-11-12 | 1.82 | 1.84 | 1.81 | 1.82 | 8,110 | 0.00 | 0.03 |
2019-11-11 | 1.84 | 1.84 | 1.80 | 1.81 | 10,512 | -0.03 | 0.04 |
2019-11-08 | 1.84 | 1.86 | 1.82 | 1.83 | 15,506 | -0.01 | 0.04 |
2019-11-07 | 1.85 | 1.86 | 1.84 | 1.84 | 8,704 | -0.01 | 0.02 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |