STOCK OVERVIEW
FirstLink^ (S82)
Company Info and Fundamentals
Principal Activities
FirstLink Investments Corporation Limited is an investment holding company. The principal activities of the corporations in the Group consist of the mining of the salt, manufacturing and distribution of edible salts & food seasonings and industrial salts, and also an original design manufacturer of industrial and consumer electronic equipment and devices.
Profile
Full Name | FirstLink Investments Corporation Limite | Stock No | S82 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Multi-industry | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 492.3110 |
Paid-Up Cap. (SGD Mil) | 130.9260 | Market Capitalization (Mil) | 9.8462 |
Technical
|
|
Financial Ratios
2010 | 2009 | 2008 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | -187.500 | -4.076 | -41.709 |
Return on Revenue | 0.000 | 0.000 | 0.000 |
Liquidity Ratio | |||
Return on Equity | 22.168 | 5.540 | 51.887 |
Return on Revenue | 22.168 | 5.540 | 51.887 |
Gross Eps (cents) * | -6.960 | -0.440 | -4.690 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 |
Net tangible asset | 8.144 | 29.907 | 2.440 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | -0.025 | -0.015 | -0.022 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
No data available