STOCK OVERVIEW
Enporis (S76)
Company Info and Fundamentals
Principal Activities
remained listed on the SGX Mainboard and was renamed as Enporis Greenz Limited. To enhance shareholders' value, the Company continues to explore and assess various investment options to seek viable opportunities in other areas of business.
Profile
Full Name | Enporis Greenz Limited | Stock No | S76 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Manufacturing | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 375.2460 |
Paid-Up Cap. (SGD Mil) | 8.4000 | Market Capitalization (Mil) | 11.2574 |
Technical
|
|