STOCK OVERVIEW
EnGro (S44)
Company Info and Fundamentals
Principal Activities
EnGro Corporation Limited, an investment holding company, is engaged in the manufacture and sale of cement and building materials and specialty polymers. It operates in three segments: Cement and building materials, Specialty polymer and Investments. The Cement and building materials segment manufactures and sells cement, ready-mix concrete and building materials while the Specialty polymer segment manufactures and sells thermosetting synthetic resin and plastic materials. The Investments segment is involved in the trading of equity securities and holding of investments in venture capital funds and equity securities. .
Profile
Full Name | EnGro Corporation Limited | Stock No | S44 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1H26001476 | Year-End | 31-Dec |
Exchange Sector | Manufacturing | Sub Sector | Construction Materials |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 118.7030 |
Paid-Up Cap. (SGD Mil) | 85.2700 | Market Capitalization (Mil) | 114.5484 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 2.574 | 1.689 | 2.631 |
Return on Revenue | 4.120 | 2.564 | 3.763 |
Liquidity Ratio | |||
Return on Equity | 4.789 | 4.769 | 4.435 |
Return on Revenue | 4.229 | 4.253 | 4.058 |
Gross Eps (cents) * | 5.010 | 3.070 | 4.860 |
Dividend (cents) * | 2.500 | 2.500 | 2.500 |
Net tangible asset | 1.000 | 0.953 | 0.928 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | -0.013 | -0.119 | 0.058 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 4.087 | 2.199 | 1.150 | 2.574 |
Return on Revenue | 10.414 | 8.594 | 8.802 | 4.120 |
Liquidity Ratio | ||||
Return on Equity | 5.778 | 6.117 | 5.733 | 4.789 |
Return on Revenue | 4.849 | 5.130 | 5.001 | 4.229 |
Gross Eps (cents) * | 7.480 | 4.290 | 2.270 | 5.010 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 2.500 |
Net tangible asset | 0.999 | 1.009 | 0.993 | 1.000 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.001 | -0.010 | -0.014 | -0.013 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-09 | 0.97 | 0.97 | 0.97 | 0.97 | 3 | 0.00 | 0.00 |
2019-12-06 | 1.00 | 1.00 | 1.00 | 1.00 | 5 | 0.00 | 0.00 |
2019-12-04 | 0.97 | 0.97 | 0.97 | 0.97 | 3 | 0.00 | 0.00 |
2019-11-28 | 0.97 | 0.97 | 0.97 | 0.97 | 1 | 0.00 | 0.00 |
2019-11-13 | 0.99 | 0.99 | 0.99 | 0.99 | 5 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |