STOCK OVERVIEW
GP Hotels - DL (P9J)
Company Info and Fundamentals
Principal Activities
Global Premium Hotels Limited, an investment company, operates one of Singapore’s largest chains of hotels with 23 hotels, of which 22 hotels are operated under “Fragrance” brand and one hotel under the “Parc Sovereign” brand. They provide economy-tier and mid-tier class of accommodation with 1,738 rooms in Singapore. They own all hotels save for Fragrance Hotel-Elegance.
They are principally engaged in the business of developing and operating of economy-tier to mid-tier class of hotels. They established track record and reputation of providing affordable accommodation has led to “Fragrance” brand of hotels becoming well-recognised in the local and regional hospitality industry.
The website addresses are http://www.fragrancehotel.com and http://www.parcsovereign.com.
They are principally engaged in the business of developing and operating of economy-tier to mid-tier class of hotels. They established track record and reputation of providing affordable accommodation has led to “Fragrance” brand of hotels becoming well-recognised in the local and regional hospitality industry.
The website addresses are http://www.fragrancehotel.com and http://www.parcsovereign.com.
Profile
Full Name | Global Premium Hotels Limited | Stock No | P9J |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Hotel and Restaurant | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 1052.0000 |
Paid-Up Cap. (SGD Mil) | 263.6920 | Market Capitalization (Mil) | 383.9800 |
Technical
|
|
Financial Ratios
2016 | 2015 | 2014 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 1.638 | 2.031 | 2.955 |
Return on Revenue | 20.484 | 24.216 | 34.535 |
Liquidity Ratio | |||
Return on Equity | 1.216 | 1.146 | 0.558 |
Return on Revenue | 0.281 | 0.340 | 0.558 |
Gross Eps (cents) * | 1.130 | 1.410 | 2.020 |
Dividend (cents) * | 0.000 | 0.000 | 0.500 |
Net tangible asset | 39.984 | 56.093 | -7.119 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.062 | -0.031 | 0.100 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2017 Q1 | 2016 Q4 | 2016 Q3 | 2016 Q2 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 0.435 | 1.638 | 1.263 | 0.828 |
Return on Revenue | 22.831 | 20.484 | 21.079 | 20.909 |
Liquidity Ratio | ||||
Return on Equity | 1.235 | 1.216 | 0.191 | 0.166 |
Return on Revenue | 0.252 | 0.281 | 0.058 | 0.043 |
Gross Eps (cents) * | 0.300 | 1.130 | 0.890 | 0.580 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.000 |
Net tangible asset | 36.311 | 39.984 | -1.557 | -1.506 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.011 | 0.062 | 0.048 | 0.031 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |