STOCK OVERVIEW
Delfi (P34)
Company Info and Fundamentals
Principal Activities
Delfi Limited is principally engaged in the manufacture and supply of cocoa ingredients, namely cocoa powder, cocoa butter and cocoa liquor. It also manufactures and or distributes branded consumer products, primarily chocolate confectionery. The Group is one of the world's major manufacturers and suppliers of cocoa ingredients.
The Group produces cocoa ingredients in six countries and supplies its products to customers, including leading international food and beverage companies, in over 30 countries world-wide. It also manufactures, distributes and/or sells branded consumer goods in Indonesia and other countries in Asia and its portfolio of brands includes some products which are leaders in their categories. The Group also distributes third party brands in Indonesia, Singapore and Malaysia, capitalising on its existing distribution channels.
The Group is headquartered in Singapore and its principal operations are in Indonesia, Malaysia, the Philippines, Thailand, Brazil and Mexico. It has six cocoa processing facilities located in Bandung (Indonesia), Bulacan (the Philippines), Chachoengsao province (Thailand), Bahia (Brazil), Mexico City (Mexico) and Johor (Malaysia). The Group also has two chocolate confectionery production facilities in Bandung (Indonesia) and Klang (Malaysia)
The Group produces cocoa ingredients in six countries and supplies its products to customers, including leading international food and beverage companies, in over 30 countries world-wide. It also manufactures, distributes and/or sells branded consumer goods in Indonesia and other countries in Asia and its portfolio of brands includes some products which are leaders in their categories. The Group also distributes third party brands in Indonesia, Singapore and Malaysia, capitalising on its existing distribution channels.
The Group is headquartered in Singapore and its principal operations are in Indonesia, Malaysia, the Philippines, Thailand, Brazil and Mexico. It has six cocoa processing facilities located in Bandung (Indonesia), Bulacan (the Philippines), Chachoengsao province (Thailand), Bahia (Brazil), Mexico City (Mexico) and Johor (Malaysia). The Group also has two chocolate confectionery production facilities in Bandung (Indonesia) and Klang (Malaysia)
Profile
Full Name | Delfi Limited | Stock No | P34 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1Q25921608 | Year-End | 31-Dec |
Exchange Sector | Manufacturing | Sub Sector | Food Products |
Par Value (USD) | 0.0000 | Issued Shares (Mil) | 611.1570 |
Paid-Up Cap. (USD Mil) | 95.9360 | Market Capitalization (Mil) | 611.1570 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | USD | USD | USD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 10.121 | 9.641 | 13.001 |
Return on Revenue | 4.886 | 5.163 | 6.505 |
Liquidity Ratio | |||
Return on Equity | 1.550 | 1.641 | 1.715 |
Return on Revenue | 1.014 | 1.137 | 1.252 |
Gross Eps (cents) * | 3.760 | 3.550 | 4.280 |
Dividend (cents) * | 1.890 | 1.220 | 2.310 |
Net tangible asset | 1.716 | 1.294 | 1.211 |
Price to cash flow ratio | 8.021 | 3.804 | 1.608 |
Cash for per share | 0.125 | 0.263 | 0.622 |
Price to book ratio | 0.465 | 0.470 | 0.477 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | USD | USD | USD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 9.772 | 6.984 | 4.249 | 10.121 |
Return on Revenue | 6.029 | 6.389 | 7.207 | 4.886 |
Liquidity Ratio | ||||
Return on Equity | 1.669 | 1.674 | 1.614 | 1.540 |
Return on Revenue | 1.144 | 1.162 | 1.127 | 1.005 |
Gross Eps (cents) * | 3.520 | 2.540 | 1.000 | 3.410 |
Dividend (cents) * | 0.000 | 1.730 | 1.530 | 2.570 |
Net tangible asset | 1.356 | 1.349 | 1.435 | 1.758 |
Price to cash flow ratio | 3.305 | 4.898 | 114.482 | 9.018 |
Cash for per share | 0.303 | 0.204 | 0.009 | 0.111 |
Price to book ratio | 0.441 | 0.436 | 0.441 | 0.465 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-13 | 1.00 | 1.00 | 1.00 | 1.00 | 174 | 0.00 | 0.01 |
2019-12-12 | 1.00 | 1.00 | 0.99 | 0.99 | 16 | -0.01 | 0.01 |
2019-12-11 | 1.00 | 1.00 | 1.00 | 1.00 | 53 | 0.00 | 0.01 |
2019-12-10 | 1.00 | 1.00 | 1.00 | 1.00 | 394 | 0.00 | 0.01 |
2019-12-09 | 1.01 | 1.01 | 1.00 | 1.00 | 89 | -0.01 | 0.01 |
2019-12-06 | 1.00 | 1.01 | 1.00 | 1.00 | 255 | 0.00 | 0.02 |
2019-12-05 | 1.00 | 1.00 | 1.00 | 1.00 | 155 | 0.00 | 0.01 |
2019-12-04 | 1.01 | 1.02 | 1.00 | 1.00 | 10,608 | -0.01 | 0.02 |
2019-12-03 | 1.00 | 1.02 | 1.00 | 1.02 | 96 | 0.02 | 0.02 |
2019-12-02 | 1.02 | 1.02 | 1.00 | 1.00 | 43 | -0.02 | 0.02 |
2019-11-29 | 1.01 | 1.02 | 1.00 | 1.02 | 290 | 0.01 | 0.03 |
2019-11-28 | 1.00 | 1.06 | 1.00 | 1.02 | 3,213 | 0.03 | 0.07 |
2019-11-27 | 1.00 | 1.00 | 0.99 | 0.99 | 131 | -0.01 | 0.01 |
2019-11-26 | 0.99 | 1.00 | 0.98 | 0.99 | 132 | 0.00 | 0.02 |
2019-11-25 | 0.99 | 0.99 | 0.99 | 0.99 | 393 | -0.01 | 0.01 |
2019-11-22 | 0.99 | 0.99 | 0.99 | 0.99 | 220 | 0.00 | 0.01 |
2019-11-21 | 0.99 | 0.99 | 0.98 | 0.99 | 260 | 0.01 | 0.01 |
2019-11-20 | 0.99 | 1.00 | 0.99 | 0.99 | 357 | 0.01 | 0.02 |
2019-11-19 | 0.99 | 1.05 | 0.98 | 1.00 | 961 | 0.02 | 0.07 |
2019-11-18 | 0.98 | 0.99 | 0.98 | 0.99 | 922 | 0.01 | 0.01 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |