STOCK OVERVIEW
OSIM Intl - DL (O23)
Company Info and Fundamentals
Principal Activities
Osim is in the business of marketing, distributing and franchising of a comprehensive range of healthy lifestyle products. Other than the Daito-Osim joint ventures, all the Group's production needs are outsourced to contract manufacturers in Japan, Taiwan, Spain, Italy, US, Australia and Korea as it believes in focusing on its strengths in marketing and brand management.
Profile
Full Name | Osim International Limited | Stock No | O23 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Commerce | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 662.5160 |
Paid-Up Cap. (SGD Mil) | 49.2520 | Market Capitalization (Mil) | 920.8972 |
Technical
|
|
Financial Ratios
2015 | 2014 | 2013 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 12.945 | 23.312 | 37.450 |
Return on Revenue | 8.309 | 14.786 | 15.684 |
Liquidity Ratio | |||
Return on Equity | 3.699 | 3.722 | 1.413 |
Return on Revenue | 3.142 | 3.269 | 1.169 |
Gross Eps (cents) * | 6.790 | 13.410 | 14.030 |
Dividend (cents) * | 6.000 | 6.000 | 6.000 |
Net tangible asset | 0.552 | 0.458 | -0.966 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.436 | 0.946 | 1.604 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2016 Q1 | 2015 Q4 | 2015 Q3 | 2015 Q2 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 1.970 | 12.968 | 10.265 | 8.269 |
Return on Revenue | 5.670 | 8.309 | 9.348 | 11.632 |
Liquidity Ratio | ||||
Return on Equity | 4.448 | 3.699 | 3.514 | 4.008 |
Return on Revenue | 3.781 | 3.142 | 2.967 | 3.447 |
Gross Eps (cents) * | 1.060 | 6.790 | 5.530 | 4.690 |
Dividend (cents) * | 0.000 | 6.000 | 4.000 | 3.000 |
Net tangible asset | 0.523 | 0.552 | 0.532 | 0.463 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.099 | 0.437 | 0.278 | 0.266 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |