STOCK OVERVIEW
NOL - DL (N03)
Company Info and Fundamentals
Principal Activities
The principal activities of the Company are those of owning and operating vessels and participating in ventures with third parties in operations related to shipping; incidental to the Company's principal activities is the disposal of certain fixed assets, including shipping-related equipment and vessels.
In 1997, the Company acquired American President Lines Ltd (APL), the oldest shipping company in the United States. Subsequent to the acquisition, the Group began marketing all container transportation and logistic business under the APL name.
In 1997, the Company acquired American President Lines Ltd (APL), the oldest shipping company in the United States. Subsequent to the acquisition, the Group began marketing all container transportation and logistic business under the APL name.
Profile
Full Name | Neptune Orient Lines Limited | Stock No | N03 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Transport/Storage/Communications | Sub Sector | 1 |
Par Value (USD) | 0.0000 | Issued Shares (Mil) | 2603.1270 |
Paid-Up Cap. (USD Mil) | 1840.2600 | Market Capitalization (Mil) | 3384.0651 |
Technical
|
|
Financial Ratios
2015 | 2014 | 2013 | |
Currency | USD | USD | USD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 28.581 | -14.847 | -3.673 |
Return on Revenue | 13.139 | -3.699 | -0.864 |
Liquidity Ratio | |||
Return on Equity | 0.567 | 1.171 | 1.067 |
Return on Revenue | 0.513 | 1.092 | 0.957 |
Gross Eps (cents) * | 27.270 | -10.050 | -2.950 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 |
Net tangible asset | -2.111 | 9.593 | -50.717 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.150 | 0.037 | 0.017 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2015 Q4 | 2015 Q3 | 2015 Q2 | 2015 Q1 | |
Currency | USD | USD | USD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 28.581 | 30.999 | 33.210 | -0.624 |
Return on Revenue | 13.139 | 19.064 | 30.324 | -0.682 |
Liquidity Ratio | ||||
Return on Equity | 0.567 | 0.597 | 0.976 | 0.997 |
Return on Revenue | 0.513 | 0.533 | 0.886 | 0.933 |
Gross Eps (cents) * | 27.270 | 30.240 | 33.950 | -0.420 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.000 |
Net tangible asset | -2.111 | -2.169 | -10.467 | -12.598 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.150 | 0.162 | 0.124 | 0.067 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |