STOCK OVERVIEW
MTQ (M05)
Company Info and Fundamentals
Principal Activities
Presently, the Group specialises in engineering services, and is primarily involved in oilfield equipment repairs as well as the design, production and operation of subsea remotely operated vehicles. The Group also owns an independent turbocharger supplier and repairer in Australia. It has also recently acquired a complementary fuel injection business, and has taken a 19.9 percent equity interest in a multi-discipline engineering company in Australia.
Profile
Full Name | MTQ Corporation Limited | Stock No | M05 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG0507000073 | Year-End | 31-Mar |
Exchange Sector | Manufacturing | Sub Sector | Energy Equipment & Services |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 88.0590 |
Paid-Up Cap. (SGD Mil) | 28.1590 | Market Capitalization (Mil) | 21.1342 |
Technical
|
|
Financial Ratios
2019 | 2018 | 2017 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | -6.938 | -43.969 | -19.300 |
Return on Revenue | -3.747 | -24.835 | -13.908 |
Liquidity Ratio | |||
Return on Equity | 2.172 | 2.567 | 3.141 |
Return on Revenue | 1.729 | 1.866 | 2.650 |
Gross Eps (cents) * | -2.300 | -17.980 | -9.800 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 |
Net tangible asset | 1.446 | 1.314 | 0.672 |
Price to cash flow ratio | 2.778 | -1.215 | 46.493 |
Cash for per share | 0.086 | -0.198 | 0.005 |
Price to book ratio | 0.159 | 0.132 | 0.088 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2020 Q2 | 2020 Q1 | 2019 Q4 | 2019 Q3 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 3.633 | 1.118 | -6.938 | -8.130 |
Return on Revenue | 7.482 | 1.990 | -3.747 | -6.387 |
Liquidity Ratio | ||||
Return on Equity | 1.787 | 1.458 | 2.172 | 2.320 |
Return on Revenue | 1.500 | 1.138 | 1.729 | 1.785 |
Gross Eps (cents) * | 1.190 | 0.350 | -2.300 | -2.700 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.000 |
Net tangible asset | 2.038 | 21.202 | 1.446 | 1.464 |
Price to cash flow ratio | -2.838 | -3.175 | 2.778 | -9.362 |
Cash for per share | -0.085 | -0.076 | 0.086 | -0.026 |
Price to book ratio | 0.159 | 0.164 | 0.159 | 0.160 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-13 | 0.24 | 0.24 | 0.24 | 0.24 | 280 | 0.00 | 0.00 |
2019-12-12 | 0.24 | 0.24 | 0.24 | 0.24 | 51 | 0.00 | 0.00 |
2019-12-11 | 0.24 | 0.24 | 0.24 | 0.24 | 28 | 0.00 | 0.00 |
2019-12-09 | 0.23 | 0.24 | 0.23 | 0.24 | 10 | 0.01 | 0.01 |
2019-12-05 | 0.24 | 0.24 | 0.23 | 0.24 | 56 | 0.01 | 0.01 |
2019-12-03 | 0.24 | 0.24 | 0.24 | 0.24 | 10 | 0.00 | 0.00 |
2019-12-02 | 0.24 | 0.24 | 0.24 | 0.24 | 102 | 0.01 | 0.01 |
2019-11-29 | 0.24 | 0.24 | 0.24 | 0.24 | 26 | 0.01 | 0.01 |
2019-11-28 | 0.24 | 0.24 | 0.24 | 0.24 | 120 | 0.01 | 0.01 |
2019-11-27 | 0.24 | 0.24 | 0.24 | 0.24 | 90 | 0.00 | 0.00 |
2019-11-26 | 0.24 | 0.24 | 0.24 | 0.24 | 15 | 0.00 | 0.00 |
2019-11-25 | 0.24 | 0.24 | 0.24 | 0.24 | 14 | 0.00 | 0.00 |
2019-11-22 | 0.24 | 0.24 | 0.24 | 0.24 | 1 | 0.00 | 0.00 |
2019-11-19 | 0.23 | 0.23 | 0.23 | 0.23 | 61 | 0.00 | 0.00 |
2019-11-18 | 0.23 | 0.24 | 0.23 | 0.23 | 4 | -0.01 | 0.01 |
2019-11-15 | 0.23 | 0.24 | 0.23 | 0.23 | 25 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |