STOCK OVERVIEW
IFS Capital (I49)
Company Info and Fundamentals
Principal Activities
IFS Capital Limited ("IFS") is an established financial services group involved in working capital loans, hire purchase,
leasing and machinery loans as well as investments. It further diversified into credit insurance and guarantee,
mezzanine capital and structured finance, as well as cross border loans and finance.
leasing and machinery loans as well as investments. It further diversified into credit insurance and guarantee,
mezzanine capital and structured finance, as well as cross border loans and finance.
Profile
Full Name | IFS Capital Limited | Stock No | I49 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1A35000706 | Year-End | 31-Dec |
Exchange Sector | Finance | Sub Sector | Diversified Financial Services |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 375.9700 |
Paid-Up Cap. (SGD Mil) | 137.3020 | Market Capitalization (Mil) | 84.5933 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 10.630 | 1.284 | -1.699 |
Return on Revenue | 63.929 | 10.279 | -15.609 |
Liquidity Ratio | |||
Return on Equity | 1.231 | 1.187 | 1.265 |
Return on Revenue | 1.231 | 1.187 | 1.265 |
Gross Eps (cents) * | 4.780 | 0.520 | -1.300 |
Dividend (cents) * | 0.300 | 0.300 | 0.000 |
Net tangible asset | 1.977 | 3.183 | 2.300 |
Price to cash flow ratio | -0.317 | -1.806 | -4.608 |
Cash for per share | -0.710 | -0.125 | -0.049 |
Price to book ratio | 0.167 | 0.186 | 0.189 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 4.659 | 3.034 | 1.201 | 10.630 |
Return on Revenue | 33.664 | 32.345 | 25.599 | 63.929 |
Liquidity Ratio | ||||
Return on Equity | 1.366 | 1.372 | 1.316 | 1.231 |
Return on Revenue | 1.366 | 1.372 | 1.316 | 1.231 |
Gross Eps (cents) * | 2.210 | 1.400 | 0.550 | 4.780 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.550 |
Net tangible asset | 1.312 | 1.362 | 1.601 | 1.977 |
Price to cash flow ratio | 4.918 | 2.805 | 4.471 | -0.317 |
Cash for per share | 0.046 | 0.080 | 0.050 | -0.710 |
Price to book ratio | 0.158 | 0.162 | 0.161 | 0.167 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-05 | 0.22 | 0.23 | 0.22 | 0.23 | 10 | 0.01 | 0.01 |
2019-12-03 | 0.23 | 0.23 | 0.23 | 0.23 | 7 | 0.00 | 0.00 |
2019-12-02 | 0.23 | 0.23 | 0.23 | 0.23 | 35 | 0.00 | 0.00 |
2019-11-28 | 0.23 | 0.23 | 0.23 | 0.23 | 45 | 0.01 | 0.01 |
2019-11-27 | 0.23 | 0.23 | 0.23 | 0.23 | 6 | 0.00 | 0.00 |
2019-11-26 | 0.23 | 0.23 | 0.23 | 0.23 | 50 | 0.00 | 0.00 |
2019-11-22 | 0.23 | 0.23 | 0.23 | 0.23 | 35 | 0.00 | 0.00 |
2019-11-21 | 0.23 | 0.23 | 0.23 | 0.23 | 6 | 0.00 | 0.00 |
2019-11-20 | 0.23 | 0.23 | 0.23 | 0.23 | 30 | 0.00 | 0.00 |
2019-11-19 | 0.23 | 0.23 | 0.23 | 0.23 | 54 | 0.01 | 0.01 |
2019-11-15 | 0.23 | 0.23 | 0.23 | 0.23 | 160 | -0.01 | 0.01 |
2019-11-13 | 0.23 | 0.23 | 0.23 | 0.23 | 2 | 0.00 | 0.00 |
2019-11-11 | 0.23 | 0.23 | 0.23 | 0.23 | 133 | 0.01 | 0.01 |
2019-11-08 | 0.22 | 0.22 | 0.22 | 0.22 | 6 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |