STOCK OVERVIEW
HTL Intl - DL (H64)
Company Info and Fundamentals
Principal Activities
The Group is one of Singapore's largest manufacturers of leather upholstered furniture. More than 70 percent of its furniture products are exported. It was founded in 1976 by the Phua brothers as a small furniture manufacturer.
In 1981, an agreement was made with G Laauser GmbH & Co, a leading German furniture manufacturer, to produce quality furniture for export. With this successful collaboration, HTL was able to tap on the design and advanced production techniques of Laauser to market its furniture internationally.
The Company has entered into an agreement with Musterring AG, an internationally-reputed name in furniture and furnishings to manufacture and market furniture under the prestigious Musterring label for major cities around the world. HTL has also secured the right to offer sub-licences to retailers to distribute Musterring furniture to a number of countries worldwide.
Its manufacturing facilities today include a 14,000 sq m plant in Kulai, West Malaysia, and 21,000 sq m plant in Kunshan, China, and a 44,000 sq m plant cum warehouse at Jurong, Singapore. It has sales offices in Singapore, Malaysia, China, Taiwan, Japan, Hong Kong, UK and USA. Its immediate and ultimate holding company is BEM Hldgs Pte Ltd, incorporated in Singapore.
In 1981, an agreement was made with G Laauser GmbH & Co, a leading German furniture manufacturer, to produce quality furniture for export. With this successful collaboration, HTL was able to tap on the design and advanced production techniques of Laauser to market its furniture internationally.
The Company has entered into an agreement with Musterring AG, an internationally-reputed name in furniture and furnishings to manufacture and market furniture under the prestigious Musterring label for major cities around the world. HTL has also secured the right to offer sub-licences to retailers to distribute Musterring furniture to a number of countries worldwide.
Its manufacturing facilities today include a 14,000 sq m plant in Kulai, West Malaysia, and 21,000 sq m plant in Kunshan, China, and a 44,000 sq m plant cum warehouse at Jurong, Singapore. It has sales offices in Singapore, Malaysia, China, Taiwan, Japan, Hong Kong, UK and USA. Its immediate and ultimate holding company is BEM Hldgs Pte Ltd, incorporated in Singapore.
Profile
Full Name | HTL International Holdings Limited | Stock No | H64 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Manufacturing | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 416.5630 |
Paid-Up Cap. (SGD Mil) | 104.3530 | Market Capitalization (Mil) | 414.4802 |
Technical
|
|
Financial Ratios
2015 | 2014 | 2013 | |
Currency | USD | USD | USD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | -1.005 | 3.037 | 0.396 |
Return on Revenue | -0.358 | 1.050 | 0.128 |
Liquidity Ratio | |||
Return on Equity | 1.862 | 1.916 | 1.631 |
Return on Revenue | 0.807 | 0.775 | 0.798 |
Gross Eps (cents) * | -0.400 | 1.290 | 0.170 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 |
Net tangible asset | 0.673 | 0.619 | 0.636 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.129 | 0.561 | 0.906 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2016 Q2 | 2016 Q1 | 2015 Q4 | 2015 Q3 | |
Currency | USD | USD | USD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 0.133 | 2.244 | -1.005 | -1.454 |
Return on Revenue | 0.091 | 3.535 | -0.358 | -0.705 |
Liquidity Ratio | ||||
Return on Equity | 1.857 | 1.968 | 1.862 | 1.791 |
Return on Revenue | 0.917 | 0.851 | 0.807 | 0.783 |
Gross Eps (cents) * | 0.050 | 0.940 | -0.400 | -0.590 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.000 |
Net tangible asset | 0.660 | 0.630 | 0.673 | 0.665 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.014 | -0.032 | 0.129 | 0.106 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |