STOCK OVERVIEW
Hotel Grand (H18)
Company Info and Fundamentals
Principal Activities
Hotel Grand Central Limited owns and operates hotels and properties throughout Singapore, Malaysia, Australia and New Zealand. The Group owns, operates, manages or has equity interests in 11 hotels throughout Malaysia, through its wholly owned subsidiary, Grand Central Enterprises (Penang) Sdn Bhd and its associated companies, Grand Central Enterprises Berhad (listed on the Kuala Lumpur Stock Exchange) and Grand Central Enterprises (Johor) Sdn Bhd.
Hotel Grand Central Limited expanded its hotel and commercial property interest into Australia and New Zealand in the early 1990s, purchasing commercial property in Sydney, Australia and Wellington, New Zealand. Further expansion occurred again with the purchase of several hotel properties in Australia and New Zealand in 1995. At this point, Grand Central Management Limited was established to manage the various hotel and commercial property interests.
Throughout Australasia the organisation operates under the Group brand of Grand Hotels International. This umbrella brand enabled an amalgamation of the respective sales, marketing services and management practices, thereby improving the economies of scale, and providing further opportunities to develop hotel and property management.
In South East Asia, Hotel Grand Central and Hotel Grand Continental subsidiary brands are used, while in Australia and New Zealand, Hotel Grand Chancellor is recognised as the hotel brand.
The Group has a vested interest in maintaining a long term investment strategy in Australia and New Zealand, and to further develop its expertise in these burgeoning tourism markets.
Hotel Grand Central Limited expanded its hotel and commercial property interest into Australia and New Zealand in the early 1990s, purchasing commercial property in Sydney, Australia and Wellington, New Zealand. Further expansion occurred again with the purchase of several hotel properties in Australia and New Zealand in 1995. At this point, Grand Central Management Limited was established to manage the various hotel and commercial property interests.
Throughout Australasia the organisation operates under the Group brand of Grand Hotels International. This umbrella brand enabled an amalgamation of the respective sales, marketing services and management practices, thereby improving the economies of scale, and providing further opportunities to develop hotel and property management.
In South East Asia, Hotel Grand Central and Hotel Grand Continental subsidiary brands are used, while in Australia and New Zealand, Hotel Grand Chancellor is recognised as the hotel brand.
The Group has a vested interest in maintaining a long term investment strategy in Australia and New Zealand, and to further develop its expertise in these burgeoning tourism markets.
Profile
Full Name | Hotel Grand Central Limited | Stock No | H18 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1J41888780 | Year-End | 31-Dec |
Exchange Sector | Hotel and Restaurant | Sub Sector | Hotels, Restaurants & Leisure |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 690.3150 |
Paid-Up Cap. (SGD Mil) | 455.9220 | Market Capitalization (Mil) | 897.4095 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 1.889 | 2.891 | 4.051 |
Return on Revenue | 18.303 | 25.843 | 34.931 |
Liquidity Ratio | |||
Return on Equity | 4.072 | 3.425 | 5.920 |
Return on Revenue | 4.059 | 3.414 | 5.906 |
Gross Eps (cents) * | 3.700 | 5.660 | 7.970 |
Dividend (cents) * | 4.000 | 8.000 | 6.000 |
Net tangible asset | 2.860 | 2.379 | 1.443 |
Price to cash flow ratio | 15.296 | 14.184 | 11.752 |
Cash for per share | 0.085 | 0.092 | 0.111 |
Price to book ratio | 0.473 | 0.448 | 0.420 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 1.118 | 0.734 | 0.498 | 1.982 |
Return on Revenue | 15.394 | 13.624 | 20.702 | 19.199 |
Liquidity Ratio | ||||
Return on Equity | 4.036 | 3.988 | 4.262 | 4.074 |
Return on Revenue | 4.022 | 3.976 | 4.250 | 4.062 |
Gross Eps (cents) * | 2.060 | 1.370 | 0.950 | 3.880 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 4.000 |
Net tangible asset | 3.224 | 3.307 | 2.766 | 2.859 |
Price to cash flow ratio | 21.680 | 37.998 | 66.406 | 15.411 |
Cash for per share | 0.060 | 0.034 | 0.020 | 0.084 |
Price to book ratio | 0.487 | 0.483 | 0.471 | 0.473 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-06 | 1.29 | 1.30 | 1.28 | 1.30 | 40 | 0.01 | 0.02 |
2019-12-03 | 1.32 | 1.32 | 1.30 | 1.30 | 41 | -0.02 | 0.02 |
2019-11-28 | 1.30 | 1.31 | 1.30 | 1.31 | 9 | 0.01 | 0.01 |
2019-11-27 | 1.30 | 1.30 | 1.30 | 1.30 | 13 | 0.00 | 0.00 |
2019-11-26 | 1.28 | 1.32 | 1.28 | 1.31 | 1 | 0.03 | 0.04 |
2019-11-22 | 1.30 | 1.30 | 1.30 | 1.30 | 5 | 0.00 | 0.00 |
2019-11-21 | 1.30 | 1.30 | 1.30 | 1.30 | 10 | 0.00 | 0.00 |
2019-11-20 | 1.31 | 1.31 | 1.31 | 1.31 | 20 | 0.00 | 0.00 |
2019-11-19 | 1.31 | 1.31 | 1.30 | 1.30 | 27 | -0.01 | 0.01 |
2019-11-18 | 1.30 | 1.31 | 1.30 | 1.31 | 23 | 0.01 | 0.01 |
2019-11-15 | 1.31 | 1.31 | 1.28 | 1.28 | 13 | -0.03 | 0.03 |
2019-11-14 | 1.30 | 1.33 | 1.30 | 1.31 | 13 | 0.01 | 0.03 |
2019-11-12 | 1.30 | 1.30 | 1.28 | 1.28 | 11 | -0.02 | 0.02 |
2019-11-11 | 1.30 | 1.30 | 1.30 | 1.30 | 0 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |