STOCK OVERVIEW
Wilmar Intl (F34)
Company Info and Fundamentals
Principal Activities
The Wilmar Group is one of Asia's integrated agribusiness groups and is also a palm oil refiner in Asia.The Wilmar Group is primarily involved in palm oil and related business, with integrated business operations ranging from oil palm cultivation and milling to the refining, processing, branding, merchandising and distribution of a wide range of palm oil and lauric and related products. In addition, it is also engaged in the merchandising of non-palm oil related products such as soya bean, crude soya bean oil and other grains, and fertiliser. In addition, Wilmar Group engages in the crushing of copra and palm kernel. It is also an oil palm plantation owner with palm fruit processing mills in Indonesia and has plans to expand into the bioenergy sector to tap into the demand for green energy.
Wilamr has also established its own brands of consumer edible oil.
Wilmar's products are delivered via a distribution network to more than 30 countries. It is a supplier to the Chinese, Indian, African as well as Middle Easten markets, with its products being sold in bulk to refiners, processors, wholesalers and retailers.
Wilamr has also established its own brands of consumer edible oil.
Wilmar's products are delivered via a distribution network to more than 30 countries. It is a supplier to the Chinese, Indian, African as well as Middle Easten markets, with its products being sold in bulk to refiners, processors, wholesalers and retailers.
Profile
Full Name | Wilmar International Limited | Stock No | F34 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1T56930848 | Year-End | 31-Dec |
Exchange Sector | Manufacturing | Sub Sector | Food Products |
Par Value (USD) | 0.0000 | Issued Shares (Mil) | 6403.4020 |
Paid-Up Cap. (USD Mil) | 8458.9950 | Market Capitalization (Mil) | 26830.2544 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | USD | USD | USD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 7.029 | 7.490 | 6.736 |
Return on Revenue | 2.535 | 2.727 | 2.348 |
Liquidity Ratio | |||
Return on Equity | 1.152 | 1.147 | 1.162 |
Return on Revenue | 0.805 | 0.729 | 0.742 |
Gross Eps (cents) * | 17.800 | 18.900 | 15.400 |
Dividend (cents) * | 10.500 | 7.480 | 4.490 |
Net tangible asset | -8.208 | -5.667 | -5.117 |
Price to cash flow ratio | 23.612 | 116.845 | 31.549 |
Cash for per share | 0.177 | 0.036 | 0.133 |
Price to book ratio | 2.114 | 2.087 | 2.305 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | USD | USD | USD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 53.007 | 2.515 | 1.555 | 7.029 |
Return on Revenue | 2.724 | 2.017 | 2.461 | 2.535 |
Liquidity Ratio | ||||
Return on Equity | 1.110 | 1.105 | 1.149 | 1.116 |
Return on Revenue | 0.821 | 0.813 | 0.834 | 0.769 |
Gross Eps (cents) * | 13.500 | 6.400 | 4.100 | 17.800 |
Dividend (cents) * | 0.000 | 0.030 | 0.000 | 0.100 |
Net tangible asset | -3.923 | -4.102 | -7.402 | -4.586 |
Price to cash flow ratio | 9.803 | 14.813 | 20.923 | 23.612 |
Cash for per share | 0.427 | 0.283 | 0.200 | 0.177 |
Price to book ratio | 2.062 | 2.099 | 2.050 | 2.222 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-13 | 4.22 | 4.23 | 4.15 | 4.19 | 6,250 | -0.03 | 0.08 |
2019-12-12 | 4.25 | 4.27 | 4.18 | 4.19 | 8,908 | -0.06 | 0.09 |
2019-12-11 | 4.15 | 4.23 | 4.15 | 4.22 | 8,320 | 0.07 | 0.08 |
2019-12-10 | 4.14 | 4.18 | 4.10 | 4.12 | 6,299 | -0.02 | 0.08 |
2019-12-09 | 4.14 | 4.15 | 4.10 | 4.10 | 2,913 | -0.04 | 0.05 |
2019-12-06 | 4.13 | 4.17 | 4.08 | 4.14 | 5,972 | 0.01 | 0.09 |
2019-12-05 | 4.07 | 4.12 | 4.05 | 4.12 | 5,784 | 0.05 | 0.07 |
2019-12-04 | 4.07 | 4.09 | 3.99 | 4.02 | 7,468 | -0.05 | 0.10 |
2019-12-03 | 4.09 | 4.20 | 4.08 | 4.11 | 7,558 | 0.02 | 0.12 |
2019-12-02 | 4.11 | 4.13 | 4.05 | 4.10 | 2,466 | -0.01 | 0.08 |
2019-11-29 | 4.07 | 4.09 | 4.04 | 4.09 | 8,742 | 0.02 | 0.05 |
2019-11-28 | 4.10 | 4.12 | 4.07 | 4.07 | 4,452 | -0.03 | 0.05 |
2019-11-27 | 4.16 | 4.16 | 4.08 | 4.14 | 5,183 | -0.02 | 0.08 |
2019-11-26 | 4.16 | 4.17 | 4.13 | 4.13 | 7,202 | -0.03 | 0.04 |
2019-11-25 | 4.13 | 4.17 | 4.13 | 4.16 | 5,878 | 0.03 | 0.04 |
2019-11-22 | 4.12 | 4.12 | 4.08 | 4.10 | 6,463 | -0.02 | 0.04 |
2019-11-21 | 4.07 | 4.13 | 4.06 | 4.11 | 6,032 | 0.04 | 0.07 |
2019-11-20 | 4.13 | 4.13 | 4.08 | 4.11 | 5,147 | -0.02 | 0.05 |
2019-11-19 | 4.12 | 4.16 | 4.10 | 4.14 | 5,858 | 0.02 | 0.06 |
2019-11-18 | 4.10 | 4.15 | 4.09 | 4.14 | 6,990 | 0.04 | 0.06 |
2019-11-15 | 4.03 | 4.10 | 4.03 | 4.08 | 9,337 | 0.05 | 0.07 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |