STOCK OVERVIEW
Eu Yan Sang - DL (E02)
Company Info and Fundamentals
Principal Activities
Eu Yan Sang International Limited, an investment holding company, manufactures and markets fine quality, Chinese herbs, Chinese Proprietary Medicines as well as health foods. EYS currently offers more than 250 products under its "Eu Yan Sang" brand name and over 1,000 different types of Chinese herbs and other medicinal products. Manufacturing facilities are carried out in its three GMP-certified (Good Manufacturing Practice) factories in Hong Kong and Malaysia. EYS's distribution network comprises retail outlets in Hong Kong, Malaysia, Singapore and USA. "Eu Yan Sang" products are available in drugstores, pharmacies, medical halls, hospitals, supermarkets, chain stores, health clubs, spas and convenience stores worldwide. Its cybershop at www.euyansang.com.sg offers its global customers the ease and convenience of purchasing online. In addition, EYS operates a chain of TCM clinics in Singapore and Malaysia and YourHealth" Integrative Medicine Centres (IMC) in Australia.
Profile
Full Name | Eu Yan Sang International Limited | Stock No | E02 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 30-Jun | |
Exchange Sector | Commerce | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 364.1520 |
Paid-Up Cap. (SGD Mil) | 36.5560 | Market Capitalization (Mil) | 218.4912 |
Technical
|
|
Financial Ratios
2015 | 2014 | 2013 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 2.852 | 9.536 | 12.135 |
Return on Revenue | 1.302 | 4.104 | 5.537 |
Liquidity Ratio | |||
Return on Equity | 1.084 | 1.398 | 1.805 |
Return on Revenue | 0.356 | 0.610 | 1.155 |
Gross Eps (cents) * | 1.020 | 3.380 | 4.090 |
Dividend (cents) * | 0.500 | 2.200 | 2.000 |
Net tangible asset | 7.445 | 1.101 | 0.485 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.358 | 0.157 | 0.477 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2016 Q4 | 2016 Q3 | 2016 Q2 | 2016 Q1 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | -10.062 | 0.401 | 0.215 | -0.091 |
Return on Revenue | -3.986 | 0.240 | 0.216 | -0.200 |
Liquidity Ratio | ||||
Return on Equity | 0.801 | 0.935 | 0.909 | 1.079 |
Return on Revenue | 0.326 | 0.414 | 0.317 | 0.349 |
Gross Eps (cents) * | -3.010 | 0.140 | 0.080 | -0.030 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.000 |
Net tangible asset | -1.292 | -3.001 | -2.203 | 7.443 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.506 | 0.314 | -0.032 | -0.035 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |