STOCK OVERVIEW
Ascendas-iTrust (CY6U)
Company Info and Fundamentals
Principal Activities
Ascendas India Trust is a Singapore-based business trust established with the principal objective of owning income-producing real estate used primarily as business space in India. a-iTrust acquires and develops land or uncompleted developments to be used primarily as business space, with the objective of holding the properties upon completion.
Profile
Full Name | Ascendas India Trust | Stock No | CY6U |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1V35936920 | Year-End | 31-Mar |
Exchange Sector | Finance | Sub Sector | Real Estate Management and Dev |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 1032.7650 |
Paid-Up Cap. (SGD Mil) | 818.8020 | Market Capitalization (Mil) | 1590.4581 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 20.476 | 18.454 | 16.402 |
Return on Revenue | 101.679 | 88.830 | 72.751 |
Liquidity Ratio | |||
Return on Equity | 0.662 | 1.457 | 1.210 |
Return on Revenue | 0.660 | 1.441 | 1.203 |
Gross Eps (cents) * | 20.220 | 14.980 | 11.330 |
Dividend (cents) * | 6.100 | 5.690 | 5.500 |
Net tangible asset | -9.102 | 34.596 | 119.131 |
Price to cash flow ratio | 10.219 | 11.527 | 11.190 |
Cash for per share | 0.150 | 0.133 | 0.137 |
Price to book ratio | 1.248 | 1.338 | 1.572 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2020 Q2 | 2020 Q1 | 2019 Q3 | 2019 Q2 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 4.008 | 1.711 | 5.609 | 2.672 |
Return on Revenue | 42.705 | 35.711 | 38.187 | 26.660 |
Liquidity Ratio | ||||
Return on Equity | 0.443 | 0.572 | 0.525 | 0.501 |
Return on Revenue | 0.441 | 0.571 | 0.524 | 0.499 |
Gross Eps (cents) * | 4.050 | 2.280 | 4.960 | 2.310 |
Dividend (cents) * | 4.330 | 2.050 | 5.630 | 3.580 |
Net tangible asset | -4.278 | -6.065 | -6.111 | -5.772 |
Price to cash flow ratio | 18.893 | 38.052 | 11.458 | 18.530 |
Cash for per share | 0.081 | 0.040 | 0.134 | 0.083 |
Price to book ratio | 1.119 | 1.144 | 1.276 | 1.302 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-12 | 1.54 | 1.56 | 1.53 | 1.54 | 1,739 | 0.00 | 0.03 |
2019-12-11 | 1.56 | 1.57 | 1.54 | 1.54 | 957 | -0.02 | 0.03 |
2019-12-10 | 1.57 | 1.59 | 1.56 | 1.57 | 1,467 | 0.00 | 0.03 |
2019-12-09 | 1.59 | 1.59 | 1.57 | 1.57 | 234 | -0.02 | 0.02 |
2019-12-06 | 1.57 | 1.59 | 1.56 | 1.59 | 814 | 0.02 | 0.03 |
2019-12-05 | 1.57 | 1.58 | 1.56 | 1.57 | 733 | 0.00 | 0.02 |
2019-12-04 | 1.55 | 1.59 | 1.54 | 1.57 | 3,932 | 0.02 | 0.05 |
2019-12-03 | 1.55 | 1.55 | 1.53 | 1.54 | 2,926 | -0.01 | 0.02 |
2019-12-02 | 1.55 | 1.55 | 1.54 | 1.55 | 525 | 0.00 | 0.01 |
2019-11-29 | 1.56 | 1.56 | 1.55 | 1.55 | 2,881 | -0.01 | 0.01 |
2019-11-28 | 1.56 | 1.56 | 1.55 | 1.56 | 2,349 | 0.00 | 0.01 |
2019-11-27 | 1.56 | 1.57 | 1.55 | 1.56 | 1,090 | 0.00 | 0.02 |
2019-11-26 | 1.55 | 1.57 | 1.53 | 1.57 | 1,381 | 0.02 | 0.04 |
2019-11-25 | 1.54 | 1.56 | 1.53 | 1.55 | 2,713 | 0.01 | 0.03 |
2019-11-22 | 1.53 | 1.54 | 1.52 | 1.54 | 1,452 | 0.01 | 0.02 |
2019-11-21 | 1.53 | 1.54 | 1.51 | 1.53 | 4,951 | 0.00 | 0.03 |
2019-11-20 | 1.53 | 1.55 | 1.52 | 1.53 | 8,367 | 0.00 | 0.03 |
2019-11-18 | 1.56 | 1.57 | 1.54 | 1.54 | 1,425 | -0.02 | 0.03 |
2019-11-15 | 1.56 | 1.57 | 1.55 | 1.56 | 532 | 0.00 | 0.02 |
2019-11-14 | 1.55 | 1.57 | 1.54 | 1.54 | 629 | -0.01 | 0.03 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change | ||||
10:17:36 | Buy Up | 1.540 | 0.000 | 0.4 | 0.3 |
10:15:58 | Buy Up | 1.540 | 0.010 | 0.1 | -0.1 |
10:15:40 | Buy Up | 1.530 | 0.000 | 0.2 | 0.1 |
10:08:40 | Buy Up | 1.530 | 0.000 | 0.1 | 0.0 |
10:08:10 | Buy Up | 1.530 | 0.000 | 0.1 | 0.0 |
10:07:40 | Buy Up | 1.530 | -0.010 | 0.1 | -2.4 |
10:01:56 | Buy Up | 1.540 | 0.000 | 2.5 | 1.4 |
09:54:02 | Buy Up | 1.540 | 0.000 | 1.1 | 0.0 |
09:53:14 | Buy Up | 1.540 | 0.000 | 1.1 | -2.0 |
09:51:22 | Buy Up | 1.540 | 0.000 | 3.1 | -1.9 |
09:51:15 | Buy Up | 1.540 | 0.000 | 5.0 | -0.3 |
09:50:57 | Buy Up | 1.540 | 0.000 | 5.3 | -22.2 |
09:50:54 | Buy Up | 1.540 | 0.010 | 27.5 | 25.2 |
09:48:30 | Buy Up | 1.530 | -0.010 | 2.3 | -2.7 |
09:44:05 | Buy Up | 1.540 | 0.000 | 5.0 | -2.0 |
09:42:50 | Buy Up | 1.540 | 0.000 | 7.0 | 6.0 |
09:33:01 | Buy Up | 1.540 | 0.010 | 1.0 | 0.7 |
09:31:50 | Buy Up | 1.530 | 0.000 | 0.3 | -0.1 |
09:31:20 | Buy Up | 1.530 | 0.000 | 0.4 | 0.2 |
09:18:20 | Buy Up | 1.530 | 0.000 | 0.2 | -0.2 |
09:16:20 | Buy Up | 1.530 | -0.010 | 0.4 | -9.6 |
09:14:58 | Buy Up | 1.540 | 0.000 | 10.0 | -2.5 |
09:06:38 | Buy Up | 1.540 | 0.000 | 12.5 | 7.3 |
08:58:37 | Buy Up | 1.540 | 1.540 | 5.2 | 5.2 |