STOCK OVERVIEW
CMPacific - DL (C22)
Company Info and Fundamentals
Principal Activities
China Merchants Holdings (Pacific) Limited, is one of the leading toll road operators in China and is the largest toll road company listed on the SGX. The five toll roads totalled approximately 330 kilometres and are located in Guangxi Zhuang Autonomous Region, Guizhou province, Guangdong province and Zhejiang province in China. These roads are sited on routes connecting destinations that provide traffic growth opportunities. Besides the core business in toll road operations, the Company is also involved in property development in New Zealand.
Profile
Full Name | China Merchants Holdings (Pacific) Limit | Stock No | C22 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Transport/Storage/Communications | Sub Sector | 1 |
Par Value (HKD) | 0.0000 | Issued Shares (Mil) | 1045.6610 |
Paid-Up Cap. (HKD Mil) | 3804.6160 | Market Capitalization (Mil) | 1050.8893 |
Technical
|
|
Financial Ratios
2015 | 2014 | 2013 | |
Currency | HKD | HKD | HKD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 6.256 | 11.600 | 12.013 |
Return on Revenue | 27.050 | 36.614 | 32.535 |
Liquidity Ratio | |||
Return on Equity | 0.393 | 0.737 | 1.321 |
Return on Revenue | 0.393 | 0.737 | 1.320 |
Gross Eps (cents) * | 45.430 | 85.260 | 84.510 |
Dividend (cents) * | 38.440 | 40.670 | 42.960 |
Net tangible asset | -0.321 | -0.296 | -0.311 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.196 | 0.336 | 0.442 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2016 Q1 | 2015 Q4 | 2015 Q3 | 2015 Q2 | |
Currency | HKD | HKD | HKD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 1.679 | 6.256 | 5.184 | 4.965 |
Return on Revenue | 25.849 | 27.050 | 32.008 | 32.716 |
Liquidity Ratio | ||||
Return on Equity | 0.767 | 0.393 | 1.675 | 0.934 |
Return on Revenue | 0.767 | 0.393 | 1.674 | 0.933 |
Gross Eps (cents) * | 9.140 | 45.430 | 45.170 | 31.060 |
Dividend (cents) * | 0.000 | 38.660 | 20.100 | 20.100 |
Net tangible asset | -0.365 | -0.321 | -0.641 | -0.361 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | 0.099 | 0.196 | 0.192 | 0.218 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |