STOCK OVERVIEW
Chemical Ind (C05)
Company Info and Fundamentals
Principal Activities
Chemical Industries (Far East) Limited is an investment holding company based in Singapore. The principal activities of the Company are the manufacture and sale of chemicals and Properties. The Company’s subsidiary,Chem Transport Pte Ltd, operates as general carriers; while Kimia Trading Pte. Ltd., is a general merchant, importer and exporter of chemicals, and Juta Properties Private Limited, is a proprietor of commercial buildings.
Profile
Full Name | Chemical Industries (F.E.) Limited | Stock No | C05 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1B37000984 | Year-End | 31-Mar |
Exchange Sector | Manufacturing | Sub Sector | Chemicals |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 75.9450 |
Paid-Up Cap. (SGD Mil) | 75.9450 | Market Capitalization (Mil) | 54.6804 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 8.508 | 8.736 | 11.800 |
Return on Revenue | 13.042 | 15.251 | 16.213 |
Liquidity Ratio | |||
Return on Equity | 5.979 | 4.123 | 2.212 |
Return on Revenue | 4.678 | 3.651 | 2.001 |
Gross Eps (cents) * | 12.170 | 11.670 | 16.730 |
Dividend (cents) * | 1.500 | 15.000 | 8.000 |
Net tangible asset | 2.105 | 2.458 | 2.160 |
Price to cash flow ratio | -36.357 | 58.482 | 1.772 |
Cash for per share | -0.020 | 0.012 | 0.406 |
Price to book ratio | 0.503 | 0.539 | 0.508 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2020 Q2 | 2019 Q4 | 2019 Q2 | 2018 Q4 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 1.299 | 9.051 | 1.597 | 8.857 |
Return on Revenue | 4.990 | 15.532 | 4.914 | 13.631 |
Liquidity Ratio | ||||
Return on Equity | 4.914 | 5.143 | 5.422 | 5.911 |
Return on Revenue | 4.194 | 4.534 | 4.669 | 4.642 |
Gross Eps (cents) * | 2.030 | 14.070 | 2.300 | 12.720 |
Dividend (cents) * | 0.000 | 1.500 | 0.000 | 15.000 |
Net tangible asset | 2.719 | 1.950 | 1.936 | 2.081 |
Price to cash flow ratio | 28.719 | 4.010 | 6.715 | -36.357 |
Cash for per share | 0.025 | 0.180 | 0.107 | -0.020 |
Price to book ratio | 0.461 | 0.490 | 0.501 | 0.501 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-06 | 0.72 | 0.72 | 0.72 | 0.72 | 0 | 0.00 | 0.00 |
2019-12-05 | 0.72 | 0.72 | 0.72 | 0.72 | 59 | 0.00 | 0.00 |
2019-12-03 | 0.72 | 0.72 | 0.72 | 0.72 | 4 | 0.00 | 0.00 |
2019-12-02 | 0.72 | 0.73 | 0.72 | 0.73 | 17 | 0.01 | 0.01 |
2019-11-29 | 0.74 | 0.74 | 0.72 | 0.72 | 12 | -0.02 | 0.02 |
2019-11-27 | 0.73 | 0.74 | 0.73 | 0.74 | 3 | 0.02 | 0.02 |
2019-11-26 | 0.74 | 0.74 | 0.73 | 0.73 | 6 | -0.02 | 0.02 |
2019-11-19 | 0.74 | 0.74 | 0.74 | 0.74 | 0 | 0.00 | 0.00 |
2019-11-18 | 0.75 | 0.75 | 0.75 | 0.75 | 6 | 0.00 | 0.00 |
2019-11-15 | 0.72 | 0.72 | 0.72 | 0.72 | 3 | 0.00 | 0.00 |
2019-11-14 | 0.73 | 0.74 | 0.73 | 0.74 | 10 | 0.01 | 0.01 |
2019-11-07 | 0.72 | 0.72 | 0.72 | 0.72 | 18 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change | ||||
16:41:25 | Buy Up | 0.720 | 0.720 | 0.4 | 0.4 |