STOCK OVERVIEW
Bonvests (B28)
Company Info and Fundamentals
Principal Activities
Bonvests Holdings Limited, formerly know as Industrial Electronics & Engineering Ltd, is an investment holding company. The Group is engaged in four core businesses namely property development and investment, food and beverage ownership and management, hotel ownership and management and waste management and contract cleaning of buildings. In Singapore, Bonvests owns and manages various prime commercial properties, including its flagship building, Liat Towers. The Group operates F&B outlets island-wide under the franchises from Burger King, Starbucks Coffee, Orange Julius and Dairy Queen, as well as under its own brand, Captain Cook. The Group's 5-star luxury hotels are located in Mauritius and Tunis (Tunisia), marketed under 'The Residence' brand name and in Singapore, Sheraton Towers Singapore. Bonvests also owns a 77.36 percent stake in Sesdaq-listed subsidiary, Colex Holdings Limited, one of Singapore's leading waste management and contract cleaning companies.
Profile
Full Name | Bonvests Holdings Limited | Stock No | B28 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG2R04002568 | Year-End | 31-Dec |
Exchange Sector | Properties | Sub Sector | Industrial Conglomerates |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 402.0690 |
Paid-Up Cap. (SGD Mil) | 254.1390 | Market Capitalization (Mil) | 482.4828 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 1.386 | 1.499 | 6.089 |
Return on Revenue | 5.413 | 6.040 | 24.887 |
Liquidity Ratio | |||
Return on Equity | 0.331 | 0.590 | 0.868 |
Return on Revenue | 0.317 | 0.559 | 0.839 |
Gross Eps (cents) * | 3.030 | 3.290 | 13.660 |
Dividend (cents) * | 1.600 | 1.600 | 2.600 |
Net tangible asset | -1.217 | -4.012 | -6.628 |
Price to cash flow ratio | 6.423 | 8.373 | 6.261 |
Cash for per share | 0.187 | 0.143 | 0.192 |
Price to book ratio | 0.344 | 0.343 | 0.335 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | -0.294 | 0.090 | 0.508 | 1.386 |
Return on Revenue | -1.563 | 0.735 | 7.688 | 5.413 |
Liquidity Ratio | ||||
Return on Equity | 0.421 | 0.227 | 0.261 | 0.335 |
Return on Revenue | 0.402 | 0.213 | 0.248 | 0.321 |
Gross Eps (cents) * | -0.640 | 0.200 | 1.110 | 3.030 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 1.600 |
Net tangible asset | -1.185 | -0.836 | -0.894 | -1.224 |
Price to cash flow ratio | 19.051 | 32.743 | 39.391 | 6.305 |
Cash for per share | 0.063 | 0.037 | 0.030 | 0.190 |
Price to book ratio | 0.344 | 0.346 | 0.344 | 0.344 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-11 | 1.19 | 1.22 | 1.17 | 1.22 | 4 | 0.03 | 0.05 |
2019-12-09 | 1.17 | 1.20 | 1.17 | 1.20 | 2 | 0.03 | 0.03 |
2019-12-06 | 1.17 | 1.19 | 1.15 | 1.15 | 2 | -0.02 | 0.04 |
2019-12-03 | 1.17 | 1.19 | 1.16 | 1.19 | 6 | 0.02 | 0.03 |
2019-11-26 | 1.19 | 1.21 | 1.16 | 1.19 | 10 | 0.00 | 0.05 |
2019-11-25 | 1.19 | 1.21 | 1.17 | 1.21 | 13 | 0.02 | 0.04 |
2019-11-21 | 1.16 | 1.21 | 1.16 | 1.21 | 8 | 0.05 | 0.05 |
2019-11-20 | 1.21 | 1.21 | 1.17 | 1.21 | 12 | 0.00 | 0.04 |
2019-11-19 | 1.16 | 1.21 | 1.16 | 1.21 | 11 | 0.05 | 0.05 |
2019-11-18 | 1.18 | 1.25 | 1.16 | 1.18 | 10 | 0.00 | 0.09 |
2019-11-14 | 1.19 | 1.23 | 1.15 | 1.20 | 28 | 0.01 | 0.08 |
2019-11-13 | 1.21 | 1.21 | 1.21 | 1.21 | 1 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change | ||||
15:38:35 | Buy Up | 1.200 | 0.010 | 0.5 | -0.2 |
15:38:21 | Buy Up | 1.190 | 0.020 | 0.7 | -4.1 |
13:47:17 | Buy Up | 1.180 | -0.020 | 0.7 | 0.0 |
13:47:17 | Buy Up | 1.170 | -0.010 | 4.8 | 4.1 |
13:07:01 | Buy Up | 1.200 | 1.200 | 0.7 | 0.7 |