STOCK OVERVIEW
Kep Infra Tr (A7RU)
Company Info and Fundamentals
Principal Activities
KEPPEL INFRASTRUCTURE TRUST is a listed business trust that provides investors with the opportunity to invest in a large and well-diversified portfolio of core infrastructure assets located in jurisdictions with well-developed legal frameworks that support infrastructure investment. The Trust aims to provide long-term, regular and sustainable distributions to its Unitholders.
Profile
Full Name | Keppel Infrastructure Trust | Stock No | A7RU |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | SG1U48933923 | Year-End | 31-Dec |
Exchange Sector | Electricity/Gas/Water | Sub Sector | Multi-Utilities |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 3857.3790 |
Paid-Up Cap. (SGD Mil) | 2137.5380 | Market Capitalization (Mil) | 2044.4109 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 3.043 | 4.130 | 3.281 |
Return on Revenue | 5.024 | 7.528 | 7.088 |
Liquidity Ratio | |||
Return on Equity | 0.423 | 0.531 | 0.551 |
Return on Revenue | 0.375 | 0.472 | 0.493 |
Gross Eps (cents) * | 0.830 | 1.230 | 1.070 |
Dividend (cents) * | 2.790 | 3.720 | 3.720 |
Net tangible asset | -1.737 | -2.231 | -2.232 |
Price to cash flow ratio | 6.279 | 13.779 | 13.458 |
Cash for per share | 0.084 | 0.038 | 0.039 |
Price to book ratio | 0.962 | 0.864 | 0.779 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 0.555 | -0.015 | -1.279 | 3.043 |
Return on Revenue | 0.796 | -0.034 | -5.090 | 5.024 |
Liquidity Ratio | ||||
Return on Equity | 0.591 | 0.585 | 0.652 | 0.423 |
Return on Revenue | 0.479 | 0.475 | 0.503 | 0.375 |
Gross Eps (cents) * | 0.200 | -0.010 | -0.410 | 0.830 |
Dividend (cents) * | 0.930 | 1.860 | 0.000 | 0.930 |
Net tangible asset | -3.322 | -1.364 | -1.417 | -1.737 |
Price to cash flow ratio | 7.139 | 11.849 | 24.186 | 6.279 |
Cash for per share | 0.074 | 0.045 | 0.022 | 0.084 |
Price to book ratio | 0.799 | 0.764 | 0.928 | 0.962 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-06 | 0.53 | 0.53 | 0.53 | 0.53 | 2,950 | 0.00 | 0.01 |
2019-12-05 | 0.53 | 0.53 | 0.53 | 0.53 | 1,097 | 0.00 | 0.01 |
2019-12-04 | 0.53 | 0.53 | 0.53 | 0.53 | 4,943 | 0.01 | 0.01 |
2019-12-03 | 0.53 | 0.53 | 0.53 | 0.53 | 7,078 | 0.00 | 0.01 |
2019-12-02 | 0.53 | 0.54 | 0.53 | 0.53 | 3,524 | -0.01 | 0.01 |
2019-11-29 | 0.53 | 0.53 | 0.53 | 0.53 | 3,377 | 0.00 | 0.01 |
2019-11-28 | 0.54 | 0.54 | 0.53 | 0.53 | 3,914 | -0.01 | 0.01 |
2019-11-27 | 0.54 | 0.54 | 0.53 | 0.54 | 1,874 | 0.00 | 0.01 |
2019-11-26 | 0.53 | 0.54 | 0.53 | 0.54 | 8,257 | 0.01 | 0.01 |
2019-11-25 | 0.53 | 0.53 | 0.53 | 0.53 | 1,631 | -0.01 | 0.01 |
2019-11-22 | 0.53 | 0.53 | 0.53 | 0.53 | 3,948 | 0.01 | 0.01 |
2019-11-21 | 0.52 | 0.53 | 0.52 | 0.52 | 1,543 | 0.00 | 0.01 |
2019-11-20 | 0.52 | 0.53 | 0.52 | 0.53 | 4,411 | 0.01 | 0.01 |
2019-11-19 | 0.53 | 0.53 | 0.53 | 0.53 | 2,572 | 0.00 | 0.01 |
2019-11-18 | 0.53 | 0.53 | 0.52 | 0.53 | 10,338 | 0.00 | 0.01 |
2019-11-15 | 0.53 | 0.53 | 0.53 | 0.53 | 1,030 | 0.00 | 0.01 |
2019-11-14 | 0.52 | 0.53 | 0.52 | 0.53 | 13,620 | 0.01 | 0.01 |
2019-11-13 | 0.52 | 0.53 | 0.52 | 0.52 | 2,370 | 0.00 | 0.01 |
2019-11-12 | 0.52 | 0.53 | 0.52 | 0.52 | 10,689 | 0.00 | 0.01 |
2019-11-11 | 0.53 | 0.53 | 0.52 | 0.52 | 14,518 | -0.02 | 0.02 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |