STOCK OVERVIEW
Thomson Medical (A50)
Company Info and Fundamentals
Principal Activities
Today, the Company's core business is in investments, investment holdings, strategic investments and other related activities. Its strategy and direction is designed to provide focused investment portfolios, which it plans to strengthen with significant investments in businesses and companies around Asia and beyond. The Group envisions being successful in terms of growth, performance and value for all shareholders.
Profile
Full Name | Thomson Medical Group Limited | Stock No | A50 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Services | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 4738.4170 |
Paid-Up Cap. (SGD Mil) | 788.2670 | Market Capitalization (Mil) | 379.0734 |
Technical
|
|
Financial Ratios
2017 | 2016 | 2015 | |
Currency | |||
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | -15.568 | -15.619 | -8.191 |
Return on Revenue | -59.815 | -61.374 | -43.712 |
Liquidity Ratio | |||
Return on Equity | 1.657 | 8.296 | 3.447 |
Return on Revenue | 0.416 | 2.469 | 0.979 |
Gross Eps (cents) * | -1.190 | -1.380 | -0.830 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-02-18 | 0.08 | 0.08 | 0.08 | 0.08 | 70,422 | 0.00 | 0.00 |
2019-02-15 | 0.08 | 0.08 | 0.08 | 0.08 | 14,773 | 0.00 | 0.00 |
2019-02-14 | 0.08 | 0.08 | 0.08 | 0.08 | 4,093 | -0.00 | 0.00 |
2019-02-13 | 0.08 | 0.08 | 0.08 | 0.08 | 22,258 | -0.00 | 0.00 |
2019-02-12 | 0.08 | 0.08 | 0.08 | 0.08 | 37,524 | 0.00 | 0.00 |
2019-02-11 | 0.08 | 0.08 | 0.08 | 0.08 | 6,052 | -0.00 | 0.00 |
2019-02-08 | 0.08 | 0.08 | 0.08 | 0.08 | 20,270 | 0.00 | 0.00 |
2019-02-07 | 0.08 | 0.08 | 0.08 | 0.08 | 22,197 | -0.00 | 0.00 |
2019-02-04 | 0.08 | 0.08 | 0.08 | 0.08 | 6,420 | 0.00 | 0.00 |
2019-02-01 | 0.08 | 0.08 | 0.08 | 0.08 | 29,824 | -0.00 | 0.00 |
2019-01-31 | 0.08 | 0.08 | 0.08 | 0.08 | 14,965 | -0.00 | 0.00 |
2019-01-30 | 0.08 | 0.08 | 0.08 | 0.08 | 126,946 | 0.00 | 0.01 |
2019-01-29 | 0.08 | 0.08 | 0.08 | 0.08 | 2,126 | 0.00 | 0.00 |
2019-01-28 | 0.08 | 0.08 | 0.08 | 0.08 | 5,867 | 0.00 | 0.00 |
2019-01-25 | 0.08 | 0.08 | 0.08 | 0.08 | 12,526 | 0.00 | 0.00 |
2019-01-24 | 0.08 | 0.08 | 0.07 | 0.07 | 10,359 | -0.00 | 0.00 |
2019-01-23 | 0.08 | 0.08 | 0.07 | 0.07 | 3,729 | -0.00 | 0.00 |
2019-01-22 | 0.08 | 0.08 | 0.07 | 0.07 | 5,417 | -0.00 | 0.00 |
2019-01-21 | 0.07 | 0.08 | 0.07 | 0.07 | 18,163 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |