STOCK OVERVIEW
$ Allied Tech (A13)
Company Info and Fundamentals
Principal Activities
Allied Technologies Limited is a manufacturer of precision stamped metal parts. It provides vertically integrated precision manufacturing services, including design and product development, prototyping services, tool and die fabrication, mass production, plastic injection moulding and mechanical sub-assembly services to a wide base of customers. As part of its drive to be a leading original design manufacturer ("ODM") in the electronics and precision engineering industries, the Group commenced its LCD monitor assembly operations in 2004. Allied Technologies has production facilities in in Singapore, Vietnam, China and in Malaysia. Major product segments range from computer and computer peripherals, consumer electronics equipment, office equipment, audio and visual equipment, to automotive parts. The Group's major customers include the Hewlett-Packard Group, the Celestica Group, the Flextronics Group and the Venture Group, among others.
Profile
Full Name | Allied Technologies Limited | Stock No | A13 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Manufacturing | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 13503.8920 |
Paid-Up Cap. (SGD Mil) | 90737.7940 | Market Capitalization (Mil) | 189.0545 |
Technical
|
|
Financial Ratios
2017 | 2016 | 2015 | |
Currency | |||
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 3.282 | 2.138 | 0.512 |
Return on Revenue | 3.455 | 1.591 | 0.272 |
Liquidity Ratio | |||
Return on Equity | 2.147 | 1.543 | 1.437 |
Return on Revenue | 1.999 | 1.271 | 1.182 |
Gross Eps (cents) * | 0.410 | 0.430 | 0.050 |
Dividend (cents) * | 0.010 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-02-21 | 0.01 | 0.01 | 0.01 | 0.01 | 400 | 0.00 | 0.00 |
2019-02-20 | 0.01 | 0.02 | 0.01 | 0.02 | 1,620 | 0.00 | 0.00 |
2019-02-19 | 0.01 | 0.01 | 0.01 | 0.01 | 4,556 | 0.00 | 0.00 |
2019-02-18 | 0.01 | 0.01 | 0.01 | 0.01 | 492 | 0.00 | 0.00 |
2019-02-15 | 0.01 | 0.01 | 0.01 | 0.01 | 320 | 0.00 | 0.00 |
2019-02-14 | 0.02 | 0.02 | 0.02 | 0.02 | 3,446 | 0.00 | 0.00 |
2019-02-13 | 0.01 | 0.02 | 0.01 | 0.02 | 33,777 | 0.00 | 0.00 |
2019-02-12 | 0.01 | 0.01 | 0.01 | 0.01 | 80 | 0.00 | 0.00 |
2019-02-11 | 0.01 | 0.01 | 0.01 | 0.01 | 1,600 | 0.00 | 0.00 |
2019-02-08 | 0.01 | 0.01 | 0.01 | 0.01 | 1,260 | 0.00 | 0.00 |
2019-02-04 | 0.01 | 0.01 | 0.01 | 0.01 | 2,356 | 0.00 | 0.00 |
2019-02-01 | 0.01 | 0.01 | 0.01 | 0.01 | 40 | 0.00 | 0.00 |
2019-01-31 | 0.01 | 0.01 | 0.01 | 0.01 | 822 | 0.00 | 0.00 |
2019-01-30 | 0.01 | 0.01 | 0.01 | 0.01 | 6 | 0.00 | 0.00 |
2019-01-29 | 0.01 | 0.01 | 0.01 | 0.01 | 8,250 | 0.00 | 0.00 |
2019-01-28 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 |
2019-01-25 | 0.01 | 0.01 | 0.01 | 0.01 | 503 | 0.00 | 0.00 |
2019-01-24 | 0.01 | 0.01 | 0.01 | 0.01 | 6,938 | 0.00 | 0.00 |
2019-01-23 | 0.01 | 0.02 | 0.01 | 0.02 | 401 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |