STOCK OVERVIEW
Innovalues - DL (591)
Company Info and Fundamentals
Principal Activities
Innovalues is in the manufacturing of customized precision machined parts and components and assembly of printer rollers, electronics and mechanical devices. The Group also provides surface treatment services. The products that it manufactures are mainly used in office automation equipment, hard disk drives (HDD) and automotive parts.
The Group's capabilities include the manufacturing of ultra-high precision parts with high volume manufacturing capacity. Innovalues aims to be the preferred global partner in precision engineering.
Its major customers include multi-national corporations such as Hewlett-Packard, Minebea, Flextronics, Samsung, Texas Instruments, Xerox and Siemens VDO.
Headquartered in Singapore, the Group has operations in Malaysia, Thailand and China. Today, its total staff strength exceeds 2,300 and it occupies manufacturing space of more than 30,000 sq m.
The Group's capabilities include the manufacturing of ultra-high precision parts with high volume manufacturing capacity. Innovalues aims to be the preferred global partner in precision engineering.
Its major customers include multi-national corporations such as Hewlett-Packard, Minebea, Flextronics, Samsung, Texas Instruments, Xerox and Siemens VDO.
Headquartered in Singapore, the Group has operations in Malaysia, Thailand and China. Today, its total staff strength exceeds 2,300 and it occupies manufacturing space of more than 30,000 sq m.
Profile
Full Name | Innovalues Limited | Stock No | 591 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Manufacturing | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 325.2430 |
Paid-Up Cap. (SGD Mil) | 12.2480 | Market Capitalization (Mil) | 326.8692 |
Technical
|
|
Financial Ratios
2015 | 2014 | 2013 | |
Currency | SGD | SGD | SGD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 27.904 | 22.375 | 15.246 |
Return on Revenue | 20.231 | 14.577 | 8.735 |
Liquidity Ratio | |||
Return on Equity | 3.375 | 2.489 | 1.987 |
Return on Revenue | 2.875 | 2.123 | 1.413 |
Gross Eps (cents) * | 7.090 | 4.890 | 2.700 |
Dividend (cents) * | 3.800 | 2.000 | 1.200 |
Net tangible asset | 0.255 | 0.349 | 0.531 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 |
Cash for per share | 2.206 | 2.046 | 1.553 |
Price to book ratio | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2016 Q4 | 2016 Q3 | 2016 Q2 | 2016 Q1 | |
Currency | SGD | SGD | SGD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | 24.239 | 17.900 | 12.144 | 4.465 |
Return on Revenue | 19.621 | 18.047 | 17.510 | 13.974 |
Liquidity Ratio | ||||
Return on Equity | 3.420 | 3.389 | 3.447 | 3.457 |
Return on Revenue | 3.074 | 3.035 | 3.063 | 2.976 |
Gross Eps (cents) * | 7.300 | 4.910 | 3.080 | 1.170 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.000 |
Net tangible asset | 0.222 | 0.247 | 0.277 | 0.240 |
Price to cash flow ratio | 0.000 | 0.000 | 0.000 | 0.000 |
Cash for per share | 2.244 | 1.381 | 0.844 | 0.422 |
Price to book ratio | 0.000 | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |