STOCK OVERVIEW
$ Spackman (40E)
Company Info and Fundamentals
Principal Activities
Spackman Entertainment Group Limited primarily product, present and invest in theatrical films. In addition, it also distribute foreign films in Korea. Secondarily to its core film business, it also make investments in companies/funds involved in the entertainment industry, operate a cafe-lounge called Upper West, produce documentary programmes for broadcast and cable television.
Profile
Full Name | Spackman Entertainment Group Ltd | Stock No | 40E |
Exchange | Singapore Exchange (SGX) | Board | Catalist |
ISIN Code | SG1AB0000004 | Year-End | 31-Dec |
Exchange Sector | Services | Sub Sector | Entertainment |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 395.3100 |
Paid-Up Cap. (SGD Mil) | 30.5520 | Market Capitalization (Mil) | 5.1390 |
Technical
|
|
Financial Ratios
2018 | 2017 | 2016 | |
Currency | USD | USD | USD |
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | -4.033 | 10.391 | -19.304 |
Return on Revenue | -9.859 | 14.480 | -16.021 |
Liquidity Ratio | |||
Return on Equity | 2.004 | 1.642 | 2.093 |
Return on Revenue | 1.830 | 1.580 | 2.093 |
Gross Eps (cents) * | -0.270 | 0.650 | -0.610 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 |
Net tangible asset | -6.012 | 12.425 | 3.898 |
Price to cash flow ratio | -1.359 | -0.170 | 0.051 |
Cash for per share | -0.010 | -0.076 | 0.255 |
Price to book ratio | 0.015 | 0.016 | 0.025 |
* Calculation is based on the specific Currency Exchange Rate |
Financial Ratios
2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | |
Currency | USD | USD | USD | |
Exchange Rate* | - | - | - | - |
Profitability Ratio | ||||
Return on Equity | -1.842 | -0.350 | 2.496 | -4.054 |
Return on Revenue | -7.518 | -2.587 | 25.735 | -9.888 |
Liquidity Ratio | ||||
Return on Equity | 1.552 | 1.903 | 2.409 | 2.195 |
Return on Revenue | 1.454 | 1.765 | 2.248 | 2.004 |
Gross Eps (cents) * | -0.090 | -0.020 | 0.130 | -0.270 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 | 0.000 |
Net tangible asset | -4.584 | -5.716 | -8.493 | -6.278 |
Price to cash flow ratio | 0.259 | 0.618 | 0.440 | -1.170 |
Cash for per share | 0.050 | 0.021 | 0.030 | -0.011 |
Price to book ratio | 0.016 | 0.016 | 0.015 | 0.015 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-12-06 | 0.01 | 0.01 | 0.01 | 0.01 | 524 | -0.00 | 0.00 |
2019-12-05 | 0.01 | 0.01 | 0.01 | 0.01 | 2,658 | 0.00 | 0.00 |
2019-12-04 | 0.01 | 0.01 | 0.01 | 0.01 | 2,450 | 0.00 | 0.00 |
2019-12-03 | 0.01 | 0.01 | 0.01 | 0.01 | 2,195 | 0.00 | 0.00 |
2019-12-02 | 0.01 | 0.01 | 0.01 | 0.01 | 3,332 | 0.00 | 0.00 |
2019-11-29 | 0.01 | 0.01 | 0.01 | 0.01 | 3,070 | 0.00 | 0.00 |
2019-11-28 | 0.01 | 0.01 | 0.01 | 0.01 | 5,678 | 0.00 | 0.00 |
2019-11-27 | 0.01 | 0.02 | 0.01 | 0.01 | 2,925 | 0.00 | 0.00 |
2019-11-26 | 0.01 | 0.01 | 0.01 | 0.01 | 8,440 | -0.00 | 0.00 |
2019-11-25 | 0.01 | 0.01 | 0.01 | 0.01 | 3,198 | 0.00 | 0.00 |
2019-11-22 | 0.01 | 0.02 | 0.01 | 0.01 | 12,119 | 0.00 | 0.00 |
2019-11-21 | 0.01 | 0.01 | 0.01 | 0.01 | 6,886 | 0.00 | 0.00 |
2019-11-20 | 0.01 | 0.02 | 0.01 | 0.02 | 11,158 | 0.00 | 0.00 |
2019-11-19 | 0.01 | 0.02 | 0.01 | 0.01 | 19,799 | 0.00 | 0.00 |
2019-11-18 | 0.02 | 0.02 | 0.01 | 0.01 | 9,787 | -0.00 | 0.00 |
2019-11-15 | 0.02 | 0.02 | 0.02 | 0.02 | 5,569 | 0.00 | 0.00 |
2019-11-14 | 0.02 | 0.02 | 0.02 | 0.02 | 12,731 | -0.00 | 0.00 |
2019-11-13 | 0.02 | 0.02 | 0.02 | 0.02 | 10,270 | 0.00 | 0.00 |
2019-11-12 | 0.02 | 0.02 | 0.02 | 0.02 | 39,348 | 0.00 | 0.00 |
2019-11-11 | 0.02 | 0.02 | 0.02 | 0.02 | 4,700 | 0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |