ALL ETFS (SINGAPORE)
ABF SG BOND ETF Vol(K): 125 | 1.139 +0.003(+0.26%) | ||||||
Bid | 1.135 (100) | High | 1.139 | Chg | 0.003 | ||
Ask | 1.139 (50,000) | Low | 1.135 | Chg(%) | 0.264 | ||
DBXT CSI300 SG$10 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
DBXT DJE50 Sh 10US$ Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
DBXT USDMM 5SG$ Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
GLD US$ Vol(K): 1.72 | 124.95 +0.78(+0.63%) | ||||||
Bid | 124.98 (1,000) | High | 125.20 | Chg | 0.78 | ||
Ask | 125.00 (40) | Low | 124.48 | Chg(%) | 0.628 | ||
IS ASIA BND S$D Vol(K): 0.5 | 14.20 +0.05(+0.35%) | ||||||
Bid | 14.14 (1,000) | High | 14.20 | Chg | 0.05 | ||
Ask | 14.16 (5,500) | Low | 14.20 | Chg(%) | 0.353 | ||
IS ASIA BND US$ Vol(K): 3.5 | 10.44 +0.01(+0.10%) | ||||||
Bid | 10.46 (2,500) | High | 10.44 | Chg | 0.01 | ||
Ask | 10.49 (7,100) | Low | 10.44 | Chg(%) | 0.096 | ||
IS ASIA HYG S$D Vol(K): 0.2 | 13.93 +0.04(+0.29%) | ||||||
Bid | 13.89 (700) | High | 13.93 | Chg | 0.04 | ||
Ask | 13.93 (4,800) | Low | 13.93 | Chg(%) | 0.288 | ||
IS ASIA HYG US$ Vol(K): 7.1 | 10.28 +0.01(+0.10%) | ||||||
Bid | 10.26 (400) | High | 10.28 | Chg | 0.01 | ||
Ask | 10.28 (2,400) | Low | 10.24 | Chg(%) | 0.097 | ||
IS MS INDIA S$D Vol(K): 3.3 | 10.96 0.00(0.00%) | ||||||
Bid | 10.84 (7,000) | High | 11.09 | Chg | 0.00 | ||
Ask | 10.88 (7,000) | Low | 10.96 | Chg(%) | 0.00 | ||
IS MS INDIA US$ Vol(K): 241.8 | 8.00 -0.06(-0.74%) | ||||||
Bid | 8.00 (60,000) | High | 8.09 | Chg | -0.06 | ||
Ask | 8.03 (30,000) | Low | 8.00 | Chg(%) | -0.744 | ||
LYXOR ASIA US$ - BI Vol(K): 0 | 5.90 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
*Stocks are 15mins delayed