ALL STOCKS (SINGAPORE)
KEPPEL LAND - DL Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
KEPPEL T&T - DL Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
KHONG GUAN Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 1.83 (200) | High | 0.00 | Chg | 0.00 | ||
Ask | 1.88 (3,500) | Low | 0.00 | Chg(%) | 0.00 | ||
KIAN ANN Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
Kim Eng Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
KOH BROS Vol(K): 29.1 | 0.20 -0.005(-2.44%) | ||||||
Bid | 0.20 (60,600) | High | 0.21 | Chg | -0.005 | ||
Ask | 0.21 (4,600) | Low | 0.20 | Chg(%) | -2.439 | ||
Kyodo-All Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
KS ENERGY^ Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.013 (2,000) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.02 (3,000) | Low | 0.00 | Chg(%) | 0.00 | ||
KING WAN Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.083 (2,300) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.092 (15,000) | Low | 0.00 | Chg(%) | 0.00 | ||
KLW Vol(K): 0.1 | 0.002 -0.001(-33.33%) | ||||||
Bid | 0.002 (101,485,900) | High | 0.002 | Chg | -0.001 | ||
Ask | 0.004 (14,574,800) | Low | 0.002 | Chg(%) | -33.333 | ||
KINGBOARD COPPER - DL Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
K1 VENTURES - DL Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
*Stocks are 15mins delayed