ALL STOCKS (SINGAPORE)
BAKER TECHNOLOGY - DL Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
B&M TRUSTEES - DL Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
BT-SRI Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
BERGER Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
BONVESTS Vol(K): 1.7 | 1.15 -0.04(-3.36%) | ||||||
Bid | 1.15 (23,300) | High | 1.19 | Chg | -0.04 | ||
Ask | 1.19 (600) | Low | 1.15 | Chg(%) | -3.361 | ||
BLUMONT Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.001 (133,855,000) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.002 (1,915,100) | Low | 0.00 | Chg(%) | 0.00 | ||
BROADWAY IND^ Vol(K): 5912.1 | 0.062 -0.005(-7.46%) | ||||||
Bid | 0.062 (140,000) | High | 0.067 | Chg | -0.005 | ||
Ask | 0.063 (600,000) | Low | 0.062 | Chg(%) | -7.463 | ||
BROTHERS Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
BEST WORLD - DL Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
Burwill 2k Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
BBR - DL Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
BOARDROOM - DL Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
*Stocks are 15mins delayed